Bryn Athyn at Wilson September 29, 2018
Box Score
Bryn Athyn
Wilson
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Shelly Drucker - gk | 0 | 0 | 0 | 0 | 0 |
3 - Brittany Gunther - d - Green card 34:28 | 0 | 0 | 0 | 0 | 0 |
5 - Kyla Rogers - m - Green card 60:29 | 0 | 0 | 0 | 0 | 0 |
8 - Lysandra dePádua - f | 0 | 0 | 0 | 0 | 0 |
9 - Eve Miller - d | 0 | 0 | 0 | 0 | 0 |
13 - Erin Gibson - d | 0 | 0 | 0 | 0 | 0 |
15 - Chantal Farmer - m | 0 | 0 | 0 | 0 | 0 |
22 - Jasmine Bradley - m | 0 | 0 | 0 | 0 | 0 |
26 - Bri Lennox - f | 1 | 0 | 0 | 0 | 0 |
27 - Anja Weisser - f | 0 | 0 | 0 | 0 | 0 |
31 - Kailey Brower | 0 | 0 | 0 | 0 | 0 |
57 - Jess Philipp - f | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Krista Nayadley | 0 | 0 | 0 | 0 | 0 |
1 - Presley Stockslager - m | 1 | 0 | 0 | 0 | 0 |
3 - Allison Reber - f | 2 | 2 | 1 | 0 | 0 |
6 - Breeann Sheaffer - f | 4 | 2 | 0 | 1 | 0 |
7 - Tiffany Cobb - d | 5 | 3 | 0 | 0 | 0 |
8 - Lauren Moss - m | 9 | 3 | 2 | 2 | 0 |
9 - Maddy Miller - f | 4 | 3 | 1 | 0 | 0 |
11 - Michaela Singer - f | 13 | 10 | 2 | 0 | 0 |
12 - Payton Dziemburski - m - Green card 34:09 | 3 | 1 | 0 | 0 | 0 |
13 - Mackenzie Bindas | 2 | 1 | 1 | 0 | 0 |
16 - Kaycee Morris | 0 | 0 | 0 | 0 | 0 |
17 - Shannon Drop | 0 | 0 | 0 | 0 | 0 |
23 - Katie Shank | 1 | 1 | 0 | 1 | 0 |
24 - Bethany Comp - d | 0 | 0 | 0 | 0 | 0 |
33 - Jenna Carty - d | 1 | 1 | 0 | 0 | 0 |
98 - Brooke McLachlan - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 45 | 27 | 7 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Shelly Drucker (L, 1-4) | 22 | 5 | 17 | 47:15 | ||
31 - Kailey Brower | 5 | 2 | 3 | 22:45 | ||
TOTALS | 27 | 7 | 20 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Krista Nayadley | 0 | 0 | 0 | 33:56 | ||
98 - Brooke McLachlan (W, 3-4) | 0 | 0 | 0 | 36:04 | ||
TM - TEAM | 0 | 0 | 0 | 00:00 | ||
TOTALS | 0 | 0 | 0 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wilson
1st
|
1:02 | Lauren Moss (6) (unassisted) | 0 - 1 |
Wilson
1st
|
11:49 | Michaela Singer (5) (unassisted) | 0 - 2 |
Wilson
1st
|
31:05 | Allison Reber (3) (Breeann Sheaffer) - deflected off shot from 6 | 0 - 3 |
Wilson
2nd
|
45:36 | Lauren Moss (7) (unassisted) - carried ball from left to right beat goa | 0 - 4 |
Wilson
2nd
|
47:15 | Maddy Miller (1) (Lauren Moss) - off cross from 8 | 0 - 5 |
Wilson
2nd
|
54:00 | Michaela Singer (6) (Katie Shank) - off pass to middle from #23 | 0 - 6 |
Wilson
2nd
|
64:45 | Mackenzie Bindas (4) (Lauren Moss) - rebounded off deflection from goalie | 0 - 7 |
Period | Time | Fouls |
---|---|---|
Wilson
1st
|
34:09 | Green card - Payton Dziemburski |
Wilson
1st
|
34:28 | Green card - Gunther, Brittany |
Wilson
2nd
|
60:29 | Green card - Rogers, Kyla |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 0 | 1 | 1 |
Wilson | 29 | 16 | 45 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 16 | 4 | 20 |
Wilson | 0 | 0 | 0 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 0 | 2 | 2 |
Wilson | 10 | 8 | 18 |
Date/Time: | September 29, 2018 - 1:00 pm |
---|---|
Location: | Chambersburg, Pa. |
Game Length: | 1:35 |
Attendance: | 70 |
Referee: | Wendy Hess |
Asst. Referee: | Debra Smith |
Play By Play
0:00 | Drucker, Shelly at goalie for Bryn Athyn. | ||
0:00 | Brooke McLachlan at goalie for Wilson College. | ||
0:46 | Penalty corner by Wilson College Allison Reber [0:46]. | ||
01:02 | Shot by Wilson College Michaela Singer, Save (by goalie) Drucker, Shelly. | ||
01:02 | Goal!Wilson College Lauren Moss PENALTY STROKE GOAL, goal number 6 for season. ( 0 - 1 ) |
||
01:37 | Shot by Wilson College Maddy Miller, Save (by goalie) Drucker, Shelly. | ||
02:48 | Penalty corner by Wilson College Allison Reber [02:48]. | ||
02:54 | Shot by Wilson College Lauren Moss, Blocked. | ||
03:23 | Penalty corner by Wilson College Allison Reber [03:23]. | ||
03:32 | Shot by Wilson College Tiffany Cobb, Blocked. | ||
05:45 | Shot by Wilson College Tiffany Cobb, Wide. | ||
06:04 | Shot by Wilson College Tiffany Cobb, Save (by goalie) Drucker, Shelly. | ||
06:36 | Penalty corner by Wilson College Allison Reber [06:36]. | ||
09:00 | Shot by Wilson College Tiffany Cobb, Save (by goalie) Drucker, Shelly. | ||
09:32 | Penalty corner by Wilson College Allison Reber [09:32]. | ||
09:47 | Shot by Wilson College Jenna Carty, Save (by goalie) Drucker, Shelly. | ||
11:01 | Penalty corner by Wilson College Breeann Sheaffer [11:01]. | ||
11:16 | Shot by Wilson College Lauren Moss, Wide. | ||
11:43 | Shot by Wilson College Tiffany Cobb, Save (by goalie) Drucker, Shelly. | ||
11:49 | Goal!GOAL by Wilson College Michaela Singer, goal number 5 for season. * ( 0 - 2 ) |
||
12:04 | Shot by Wilson College Michaela Singer, Save (by goalie) Drucker, Shelly. | ||
14:15 | Shot by Wilson College Allison Reber, Save (by goalie) Drucker, Shelly. | ||
14:20 | Shot by Wilson College Maddy Miller, Save (by goalie) Drucker, Shelly. | ||
15:44 | Shot by Wilson College Michaela Singer, Save (by goalie) Drucker, Shelly. | ||
20:13 | Substitution!Wilson College substitution: Mackenzie Bindas for Maddy Miller. | ||
20:47 | Shot by Wilson College Michaela Singer, Blocked. | ||
21:40 | Shot by Wilson College Breeann Sheaffer, Save (by goalie) Drucker, Shelly. | ||
22:16 | Penalty corner by Wilson College Allison Reber [22:16]. | ||
22:22 | Shot by Wilson College Payton Dziemburski, Blocked. | ||
22:31 | Shot by Wilson College Payton Dziemburski, Save (by goalie) Drucker, Shelly. | ||
22:36 | Shot by Wilson College Michaela Singer, Blocked. | ||
22:48 | PENALTY STROKE by Wilson College Breeann Sheaffer MISSED, save Drucker, Shelly. | ||
22:48 | Substitution!Wilson College substitution: Katie Shank for Tiffany Cobb. | ||
23:00 | Shot by Wilson College Mackenzie Bindas, Wide. | ||
23:13 | Shot by Wilson College Michaela Singer, Save (by goalie) Drucker, Shelly. | ||
24:23 | Shot by Wilson College Michaela Singer, Save (by goalie) Drucker, Shelly. | ||
24:47 | Shot by Wilson College Michaela Singer, Wide. | ||
25:49 | Substitution!Wilson College substitution: Tiffany Cobb for Bethany Comp. | ||
30:58 | Penalty corner by Wilson College Allison Reber [30:58]. | ||
31:05 | Goal!GOAL by Wilson College Allison Reber, Assist by Breeann Sheaffer, goal number 3 for season. *deflected off shot from 6 ( 0 - 3 ) |
||
31:57 | Substitution!Wilson College substitution: Shannon Drop for Presley Stockslager. | ||
32:23 | Shot by Wilson College Michaela Singer, Save (by goalie) Drucker, Shelly. | ||
32:27 | Shot by Wilson College Lauren Moss, Blocked. | ||
32:56 | Penalty corner by Wilson College Allison Reber [32:56]. | ||
34:09 | Green card on Wilson College Payton Dziemburski. | ||
34:28 | Green card on Bryn Athyn Gunther, Brittany. | ||
35:00 | Penalty corner by Wilson College Allison Reber [35:00]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Wilson College: #8 Lauren Moss, #11 Michaela Singer, #6 Breeann Sheaffer, #9 Maddy Miller, #3 Allison Reber, #7 Tiffany Cobb, #24 Bethany Comp, #1 Presley Stockslager, #00 Krista Nayadley, #33 Jenna Carty, #12 Payton Dziemburski. | ||
35:53 | Shot by Wilson College Lauren Moss, Save (by goalie) Drucker, Shelly. | ||
36:04 | Krista Nayadley at goalie for Wilson College. | ||
36:27 | Shot by Wilson College Maddy Miller, Wide. | ||
35:00 | For Bryn Athyn: #3 Gunther, Brittany, #22 Bradley, Jasmine, #26 Lennox, Bri, #15 Farmer, Chantal, #8 DePadua, Lysandra, #13 Gibson, Erin, #5 Rogers, Kyla, #57 Philipp, Jess, #27 Weisser, Anja, #9 Miller, Eve, #00 Drucker, Shelly. | ||
37:59 | Penalty corner by Wilson College Breeann Sheaffer [37:59]. | ||
38:09 | Shot by Wilson College Lauren Moss, Blocked. | ||
38:42 | Penalty corner by Wilson College Breeann Sheaffer [38:42]. | ||
38:55 | Shot by Wilson College Presley Stockslager, Blocked. | ||
39:26 | Penalty corner by Wilson College Breeann Sheaffer [39:26]. | ||
41:16 | Penalty corner by Wilson College Breeann Sheaffer [41:16]. | ||
41:25 | Shot by Wilson College Lauren Moss, Wide. | ||
42:01 | Shot by Wilson College Breeann Sheaffer, Wide. | ||
45:36 | Goal!GOAL by Wilson College Lauren Moss, goal number 7 for season. *carried ball from left to right beat goalie left ( 0 - 4 ) |
||
46:29 | Substitution!Wilson College substitution: Kaycee Morris for Bethany Comp. | ||
47:15 | Goal!GOAL by Wilson College Maddy Miller, Assist by Lauren Moss, goal number 1 for season. *off cross from 8 ( 0 - 5 ) |
||
47:15 | Timeout by BRYNFH. | ||
47:15 | Substitution!Wilson College substitution: Mackenzie Bindas for Maddy Miller. | ||
47:15 | Substitution!Wilson College substitution: Katie Shank for Lauren Moss. | ||
47:15 | Brower, Kailey at goalie for Bryn Athyn. | ||
47:45 | Penalty corner by Bryn Athyn Miller, Eve [47:45]. | ||
48:16 | Penalty corner by Bryn Athyn Miller, Eve [48:16]. | ||
48:26 | Shot by Bryn Athyn Lennox, Bri, Blocked. | ||
49:07 | Shot by Wilson College Michaela Singer, Save (by goalie) Brower, Kailey. | ||
49:16 | Shot by Wilson College Michaela Singer, Save (by goalie) Brower, Kailey. | ||
54:00 | Goal!GOAL by Wilson College Michaela Singer, Assist by Katie Shank, goal number 6 for season. *off pass to middle from #23 ( 0 - 6 ) |
||
55:05 | Substitution!Wilson College substitution: Lauren Moss for Michaela Singer. | ||
56:18 | Penalty corner by Wilson College Allison Reber [56:18]. | ||
56:26 | Shot by Wilson College Breeann Sheaffer, Wide. | ||
60:29 | Green card on Bryn Athyn Rogers, Kyla. | ||
60:29 | Penalty corner by Wilson College Allison Reber [60:29]. | ||
60:36 | Shot by Wilson College Payton Dziemburski, Blocked. | ||
61:14 | Substitution!Wilson College substitution: Michaela Singer for Allison Reber. | ||
61:57 | Penalty corner by Wilson College Lauren Moss [61:57]. | ||
63:34 | Shot by Wilson College Lauren Moss, Wide. | ||
64:45 | Goal!GOAL by Wilson College Mackenzie Bindas, Assist by Lauren Moss, goal number 4 for season. *rebounded off deflection from goalie ( 0 - 7 ) |
||
65:50 | Shot by Wilson College Katie Shank, Save (by goalie) Brower, Kailey. | ||
66:12 | Substitution!Wilson College substitution: Tiffany Cobb for Lauren Moss. | ||
66:17 | Substitution!Wilson College substitution: Allison Reber for Breeann Sheaffer. | ||
66:17 | Timeout by WILF. | ||
70:00 | Penalty corner by Wilson College Allison Reber [70:00]. | ||
-- End of 2nd Period -- | |||
back to top |