2019-20 Field hockey Statistics - Bryn Athyn
Games
14
Goals
6
Goals-per game
0.4
Shot %
.098
Shots-per game
4.4
GAA
5.50
Green cards
1
Schedule Summary | |
---|---|
Overall (Pct.) | 1-13 (.071) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 8 |
Home | 1-6 |
Away | 0-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Centenary (N.J.) | L, 4-0 |
Oct 13 | Sage | L, 5-0 |
Oct 19 | at Notre Dame (Md.) | L, 4-1 |
Oct 25 | Keystone | L, 10-0 |
Oct 30 | at Drew | L, 6-0 |
Nov 2 | Cedar Crest | L, 6-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 6 | ||
Goals scored | 6 | 2 | ||
Shots | 61 | 9 | ||
Shot percentage | .098 | .222 | ||
Shots on goal | 43 | 7 | ||
SOG percentage | .705 | .778 | ||
Shots-per game | 4.4 | 1.5 | ||
Assists | 5 | 1 | ||
Penalty corners | 40 | 9 | ||
Defensive saves | 26 | 16 | ||
Penalty strokes | 0-0 | 0-0 | ||
Green cards | 1 | 1 | ||
Yellow cards | 4 | 3 | ||
Red cards | 0 | 0 | ||
Home Attendance | 410 | 160 | ||
Home Attendance average | 59 | 53 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou Haddad | Jr. | M | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Brittany Gunther | Sr. | D | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 |
5 | Rayna Synnestvedt | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Lexie Dubois | Fr. | F | 13 | 13 | .23 | .00 | .46 | .77 | .300 | .46 | .600 |
9 | Eve Miller | So. | M | 13 | 13 | .15 | .00 | .31 | 1.85 | .083 | 1.08 | .583 |
10 | Katherine Halle | Fr. | D | 14 | 14 | .00 | .07 | .07 | .36 | .000 | .29 | .800 |
11 | Janiyah Carter | Fr. | F/M | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Erin Gibson | Sr. | M/D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Chantal Farmer | Sr. | M/D | 14 | 14 | .00 | .21 | .21 | .07 | .000 | .07 | 1.000 |
18 | Lauren Schmittinger | Fr. | F | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
21 | Danielle News | Fr. | F | 14 | 14 | .00 | .07 | .07 | 1.07 | .000 | .93 | .867 |
22 | Hannah Fox | Sr. | F | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Maya Synnestvedt | Sr. | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Kailey Brower | So. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
57 | Alisha Parnell | Fr. | D | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
Totals | 14 | 14 | .43 | .36 | 1.21 | 4.36 | .098 | 3.07 | .705 | |||
Opponent | 14 | 14 | .43 | 3.14 | 14.14 | 25.79 | .213 | 17.50 | .679 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | Kailey Brower | So. | GK | 10 | 10 | 59:26 | 5.70 | 5.75 | 11.60 | .671 |
57 | Alisha Parnell | Fr. | D | 5 | 4 | 20:28 | 1.67 | 4.88 | 2.17 | .565 |
Totals | 14 | - | 60:00 | 5.50 | 5.50 | 11.14 | .670 | |||
Opponent | 14 | - | 60:00 | .43 | 0.43 | 2.64 | .860 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou Haddad | Jr. | M | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Brittany Gunther | Sr. | D | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 7 | 0-0 |
5 | Rayna Synnestvedt | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
8 | Lexie Dubois | Fr. | F | 13 | 13 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 |
9 | Eve Miller | So. | M | 13 | 13 | 2 | 0 | 4 | 24 | .083 | 14 | .583 | 0 | 5 | 0-0 |
10 | Katherine Halle | Fr. | D | 14 | 14 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 12 | 0-0 |
11 | Janiyah Carter | Fr. | F/M | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Erin Gibson | Sr. | M/D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Chantal Farmer | Sr. | M/D | 14 | 14 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
18 | Lauren Schmittinger | Fr. | F | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
21 | Danielle News | Fr. | F | 14 | 14 | 0 | 1 | 1 | 15 | .000 | 13 | .867 | 0 | 0 | 0-0 |
22 | Hannah Fox | Sr. | F | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
26 | Maya Synnestvedt | Sr. | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
31 | Kailey Brower | So. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
57 | Alisha Parnell | Fr. | D | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
Totals | 14 | 14 | 6 | 5 | 17 | 61 | .098 | 43 | .705 | 1 | 26 | 0-0 | |||
Opponent | 14 | 14 | 77 | 44 | 198 | 361 | .213 | 245 | .679 | 13 | 2 | 3-5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kailey Brower | So. | GK | 10 | 10 | 594:18 | 57 | 5.75 | 116 | .671 | 0 | 10 | 0 | - |
57 | Alisha Parnell | Fr. | D | 5 | 4 | 245:42 | 20 | 4.88 | 26 | .565 | 1 | 3 | 0 | - |
Totals | 14 | - | 840:00 | 77 | 5.50 | 156 | .670 | 1 | 13 | 0 | 0 | |||
Opponent | 14 | - | 840:00 | 6 | 0.43 | 37 | .860 | 13 | 1 | 0 | 9 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou Haddad | Jr. | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Brittany Gunther | Sr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Rayna Synnestvedt | So. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Lexie Dubois | Fr. | F | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
9 | Eve Miller | So. | M | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | 1.20 | 1.000 |
10 | Katherine Halle | Fr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Janiyah Carter | Fr. | F/M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Erin Gibson | Sr. | M/D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Chantal Farmer | Sr. | M/D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
18 | Lauren Schmittinger | Fr. | F | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Danielle News | Fr. | F | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
22 | Hannah Fox | Sr. | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Maya Synnestvedt | Sr. | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Kailey Brower | So. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
57 | Alisha Parnell | Fr. | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 6 | 6 | .33 | .17 | .83 | 1.50 | .222 | 1.17 | .778 | |||
Opponent | 6 | 6 | .33 | 4.33 | 16.67 | 27.17 | .227 | 19.00 | .699 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | Kailey Brower | So. | GK | 4 | 4 | 58:34 | 6.00 | 6.15 | 11.25 | .652 |
57 | Alisha Parnell | Fr. | D | 3 | 2 | 31:26 | 3.25 | 6.21 | 4.00 | .552 |
Totals | 6 | - | 60:00 | 6.17 | 6.17 | 11.17 | .644 | |||
Opponent | 6 | - | 60:00 | .33 | 0.33 | .83 | .714 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou Haddad | Jr. | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Brittany Gunther | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
5 | Rayna Synnestvedt | So. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
8 | Lexie Dubois | Fr. | F | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
9 | Eve Miller | So. | M | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 4 | 0-0 |
10 | Katherine Halle | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 8 | 0-0 |
11 | Janiyah Carter | Fr. | F/M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Erin Gibson | Sr. | M/D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
15 | Chantal Farmer | Sr. | M/D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Lauren Schmittinger | Fr. | F | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Danielle News | Fr. | F | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
22 | Hannah Fox | Sr. | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
26 | Maya Synnestvedt | Sr. | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
31 | Kailey Brower | So. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
57 | Alisha Parnell | Fr. | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 6 | 6 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 16 | 0-0 | |||
Opponent | 6 | 6 | 37 | 26 | 100 | 163 | .227 | 114 | .699 | 6 | 1 | 2-4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kailey Brower | So. | GK | 4 | 4 | 234:18 | 24 | 6.15 | 45 | .652 | 0 | 4 | 0 | - |
57 | Alisha Parnell | Fr. | D | 3 | 2 | 125:42 | 13 | 6.21 | 16 | .552 | 0 | 2 | 0 | - |
Totals | 6 | - | 360:00 | 37 | 6.17 | 67 | .644 | 0 | 6 | 0 | 0 | |||
Opponent | 6 | - | 360:00 | 2 | 0.33 | 5 | .714 | 6 | 0 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | Centenary (N.J.) | L, 5-1 | 1 | 9 | .111 | 7 | 5 | 22 | 0 | 0 | 0 |
Sep 7 | at Neumann | L, 7-0 | 0 | 0 | - | 0 | 0 | 11 | 0 | 0 | 0 |
Sep 13 | at Delaware Valley | L, 7-0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
Sep 15 | Sweet Briar | L, 2-1 | 1 | 13 | .077 | 5 | 0 | 13 | 0 | 1 | 0 |
Sep 23 | at Wilkes | L, 7-0 | 0 | 0 | - | 0 | 0 | 14 | 0 | 0 | 0 |
Sep 28 | Southern Virginia | W, 2-1 | 2 | 23 | .087 | 15 | 0 | 2 | 0 | 0 | 0 |
Oct 3 | at Lancaster Bible | L, 5-1 | 1 | 5 | .200 | 3 | 0 | 4 | 0 | 1 | 0 |
Oct 7 | Wilson | L, 8-0 | 0 | 0 | - | 0 | 2 | 11 | 0 | 0 | 0 |
Oct 12 | at Centenary (N.J.) | L, 4-0 | 0 | 1 | .000 | 2 | 4 | 3 | 0 | 0 | 0 |
Oct 13 | Sage | L, 5-0 | 0 | 7 | .000 | 3 | 2 | 12 | 0 | 0 | 0 |
Oct 19 | at Notre Dame (Md.) | L, 4-1 | 0 | 1 | 1.000 | 3 | 1 | 8 | 1 | 1 | 0 |
Oct 25 | Keystone | L, 10-0 | 0 | 2 | .000 | 1 | 5 | 20 | 0 | 1 | 0 |
Oct 30 | at Drew | L, 6-0 | 0 | 0 | - | 1 | 3 | 11 | 0 | 0 | 0 |
Nov 2 | Cedar Crest | L, 6-0 | 0 | 0 | - | 0 | 4 | 21 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 61 | 6 | 0.4 | 5 | 77 | 5.50 | .098 | 4.4 | 40 | 26 | 156 | .670 |
Conference | 6 | 9 | 2 | 0.3 | 1 | 37 | 6.17 | .222 | 1.5 | 9 | 16 | 67 | .644 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 7 | 54 | 4 | 0.6 | 4 | 37 | 5.29 | .074 | 7.7 | 31 | 18 | 101 | .732 |
Away | 7 | 7 | 2 | 0.3 | 1 | 40 | 5.71 | .286 | 1.0 | 9 | 8 | 55 | .579 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 1 | 23 | 2 | 2.0 | 2 | 1 | 1.00 | .087 | 23.0 | 15 | 0 | 2 | .667 |
Losses | 13 | 38 | 4 | 0.3 | 3 | 76 | 5.85 | .105 | 2.9 | 25 | 26 | 154 | .670 |
- |
|||||||||||||
August | 1 | 9 | 1 | 1.0 | 1 | 5 | 5.00 | .111 | 9.0 | 7 | 5 | 22 | .815 |
September | 5 | 36 | 3 | 0.6 | 3 | 24 | 4.80 | .083 | 7.2 | 20 | 0 | 44 | .647 |
October | 7 | 16 | 2 | 0.3 | 1 | 42 | 6.00 | .125 | 2.3 | 13 | 17 | 69 | .622 |
November | 1 | 0 | 0 | 0.0 | 0 | 6 | 6.00 | - | 0.0 | 0 | 4 | 21 | .778 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Centenary (N.J.) | L, 5-1 | 60 |
Sep 7 | at Neumann | L, 7-0 | 143 |
Sep 13 | at Delaware Valley | L, 7-0 | 37 |
Sep 15 | Sweet Briar | L, 2-1 | 68 |
Sep 23 | at Wilkes | L, 7-0 | 60 |
Sep 28 | Southern Virginia | W, 2-1 | 66 |
Oct 3 | at Lancaster Bible | L, 5-1 | 80 |
Oct 7 | Wilson | L, 8-0 | 60 |
Oct 12 | at Centenary (N.J.) | L, 4-0 | 75 |
Oct 13 | Sage | L, 5-0 | 56 |
Oct 19 | at Notre Dame (Md.) | L, 4-1 | 50 |
Oct 25 | Keystone | L, 10-0 | 0 |
Oct 30 | at Drew | L, 6-0 | 58 |
Nov 2 | Cedar Crest | L, 6-0 | 100 |