2018-19 Men's Basketball Statistics - Bryn Athyn
Games
25
Pts per game
73.9
FG %
40.6
3PT %
32.1
FT %
66.0
Reb per game
35.8
Ast per game
12.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-19 (.240) |
Conference (Pct.) | 3-9 (.250) |
Streak | Lost 4 |
Home | 5-6 |
Away | 1-11 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | Cairn | L, 81-78 |
Jan 30 | Valley Forge | W, 82-59 |
Feb 2 | at Keystone | L, 74-69 |
Feb 6 | Wilson | L, 97-77 |
Feb 9 | at Centenary (N.J.) | L, 92-82 |
Feb 16 | Rosemont | L, 84-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 12 | ||
Points | 1848 | 901 | ||
Points per game | 73.9 | 75.1 | ||
FG made per game | 26.8 | 27.5 | ||
FG attempts per game | 66.0 | 66.7 | ||
FG Pct | 40.6 | 41.3 | ||
3PT made per game | 8.4 | 9.4 | ||
3PT attempts per game | 26.1 | 29.3 | ||
3PT Pct | 32.1 | 32.1 | ||
FT made per game | 11.9 | 10.7 | ||
FT attempt per game | 18.0 | 14.9 | ||
FT Pct | 66.0 | 71.5 | ||
Off rebounds per game | 8.8 | 8.1 | ||
Def rebounds per game | 27.0 | 26.4 | ||
Total rebounds per game | 35.8 | 34.5 | ||
Rebound margin per game | -10.6 | -8.7 | ||
Assists per game | 12.0 | 12.9 | ||
Turnovers per game | 16.1 | 16.2 | ||
Steals per game | 8.2 | 8.5 | ||
Blocks per game | 3.0 | 3.1 | ||
Personal fouls per game | 20.2 | 18.6 | ||
Points per game allowed | 83.8 | 83.6 | ||
Opponents' Field goal percentage | 44.9 | 47.8 | ||
Opponents' 3PT percentage | 32.2 | 35.7 | ||
Home Attendance | 942 | 603 | ||
Home Attendance average | 86 | 101 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 13 | 12 | 31.9 | 5.8-13.8 | 42.2 | 0.4-0.7 | 55.6 | 4.4-6.5 | 67.1 | 16.5 |
1 | Haybert Louchie | Fr. | G | 19 | 2 | 13.9 | 1.1-3.4 | 32.3 | 0.3-1.5 | 17.9 | 0.5-1.0 | 47.4 | 2.9 |
2 | Saleem Chisholm | Sr. | F | 18 | 11 | 15.1 | 1.0-3.1 | 32.7 | 0.6-1.7 | 33.3 | 0.2-0.3 | 50.0 | 2.7 |
3 | Larry Stevenson III | Sr. | G | 25 | 12 | 26.9 | 6.2-13.9 | 44.4 | 2.4-7.6 | 31.7 | 2.0-2.6 | 79.7 | 16.8 |
5 | Michael Jones | Fr. | G | 15 | 1 | 2.1 | 0.2-0.5 | 37.5 | 0.1-0.4 | 33.3 | 0.1-0.4 | 16.7 | 0.6 |
10 | Okoye Taylor | Jr. | G | 25 | 10 | 11.1 | 0.9-2.6 | 33.8 | 0.7-1.9 | 37.5 | 0.1-0.2 | 50.0 | 2.6 |
11 | Tariq Moore | So. | G | 25 | 5 | 16.8 | 2.7-5.6 | 48.6 | 0.4-1.2 | 34.5 | 1.5-2.2 | 67.3 | 7.3 |
14 | Dante Lanzetta | Fr. | G | 24 | 4 | 10.0 | 1.0-3.3 | 30.0 | 0.5-2.1 | 23.5 | 0.2-0.5 | 50.0 | 2.8 |
15 | Marcell Curry | So. | G | 19 | - | 3.1 | 0.3-0.8 | 40.0 | 0.1-0.3 | 16.7 | 0.4-0.5 | 77.8 | 1.1 |
20 | Nasir Mosley | Fr. | G | 14 | - | 2.6 | 0.2-0.7 | 30.0 | 0.1-0.4 | 40.0 | 0.0-0.0 | - | 0.6 |
21 | Rahim Washington | Sr. | G | 25 | 23 | 30.9 | 5.7-13.6 | 41.9 | 1.4-3.8 | 35.8 | 2.8-4.5 | 63.4 | 15.6 |
22 | Anthony Burr | Fr. | 25 | 21 | 28.9 | 2.2-5.8 | 37.9 | 1.6-4.4 | 36.4 | 0.8-1.3 | 63.6 | 6.8 | |
23 | Gabe Michnya | Fr. | G | 22 | 14 | 18.9 | 2.0-5.0 | 39.6 | 0.2-1.0 | 17.4 | 0.9-1.1 | 83.3 | 5.1 |
24 | Michael Dudley | Sr. | G | 17 | 2 | 7.9 | 0.6-2.3 | 28.2 | 0.4-1.2 | 28.6 | 0.1-0.1 | 100.0 | 1.8 |
32 | Kiaeem Comegys | Fr. | F | 22 | 8 | 14.7 | 1.1-2.4 | 46.2 | 0.0-0.1 | 0.0 | 0.5-0.9 | 52.6 | 2.6 |
Totals | 25 | 25 | 202.0 | 26.8-66.0 | 40.6 | 8.4-26.1 | 32.1 | 11.9-18.0 | 66.0 | 73.9 | |||
Opponent | 25 | 25 | 202.0 | 30.1-67.0 | 44.9 | 7.6-23.8 | 32.2 | 16.0-23.6 | 67.7 | 83.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 13 | 12 | 31.9 | 2.6 | 7.0 | 9.6 | 2.5 | 0.0 | 1.5 | 3.5 | 0.4 | 1.1 | 0.3 |
1 | Haybert Louchie | Fr. | G | 19 | 2 | 13.9 | 0.4 | 1.3 | 1.7 | 1.0 | 0.0 | 1.2 | 0.8 | 1.4 | 0.4 | 0.1 |
2 | Saleem Chisholm | Sr. | F | 18 | 11 | 15.1 | 0.2 | 3.1 | 3.3 | 2.4 | 0.0 | 0.8 | 1.1 | 0.7 | 0.7 | 0.1 |
3 | Larry Stevenson III | Sr. | G | 25 | 12 | 26.9 | 0.8 | 3.0 | 3.9 | 2.5 | 0.0 | 1.6 | 1.9 | 0.9 | 1.9 | 0.2 |
5 | Michael Jones | Fr. | G | 15 | 1 | 2.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
10 | Okoye Taylor | Jr. | G | 25 | 10 | 11.1 | 0.3 | 1.0 | 1.3 | 0.6 | 0.0 | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 |
11 | Tariq Moore | So. | G | 25 | 5 | 16.8 | 0.9 | 1.6 | 2.5 | 1.6 | 0.0 | 1.0 | 1.8 | 0.6 | 0.9 | 0.0 |
14 | Dante Lanzetta | Fr. | G | 24 | 4 | 10.0 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.3 |
15 | Marcell Curry | So. | G | 19 | - | 3.1 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.2 | 0.3 | 0.7 | 0.3 | 0.1 |
20 | Nasir Mosley | Fr. | G | 14 | - | 2.6 | 0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
21 | Rahim Washington | Sr. | G | 25 | 23 | 30.9 | 1.2 | 4.6 | 5.8 | 2.6 | 0.0 | 2.3 | 3.4 | 0.7 | 1.5 | 0.0 |
22 | Anthony Burr | Fr. | 25 | 21 | 28.9 | 0.4 | 2.9 | 3.3 | 2.4 | 0.0 | 2.1 | 1.6 | 1.3 | 1.0 | 0.4 | |
23 | Gabe Michnya | Fr. | G | 22 | 14 | 18.9 | 0.8 | 1.8 | 2.6 | 2.8 | 0.1 | 1.0 | 1.8 | 0.6 | 0.5 | 0.8 |
24 | Michael Dudley | Sr. | G | 17 | 2 | 7.9 | 0.1 | 1.2 | 1.3 | 1.1 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 |
32 | Kiaeem Comegys | Fr. | F | 22 | 8 | 14.7 | 0.8 | 1.8 | 2.5 | 2.5 | 0.1 | 0.4 | 0.7 | 0.5 | 0.5 | 1.2 |
Totals | 25 | 25 | 202.0 | 8.8 | 27.0 | 35.8 | 20.2 | 0.3 | 12.0 | 16.1 | 0.7 | 8.2 | 3.0 | |||
Opponent | 25 | 25 | 202.0 | 13.0 | 33.3 | 46.3 | 18.3 | 0.3 | 17.1 | 16.9 | 1.0 | 7.8 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 13 | 12 | 415 | 76-180 | 42.2 | 5-9 | 55.6 | 57-85 | 67.1 | 214 |
1 | Haybert Louchie | Fr. | G | 19 | 2 | 264 | 21-65 | 32.3 | 5-28 | 17.9 | 9-19 | 47.4 | 56 |
2 | Saleem Chisholm | Sr. | F | 18 | 11 | 271 | 18-55 | 32.7 | 10-30 | 33.3 | 3-6 | 50.0 | 49 |
3 | Larry Stevenson III | Sr. | G | 25 | 12 | 672 | 154-347 | 44.4 | 60-189 | 31.7 | 51-64 | 79.7 | 419 |
5 | Michael Jones | Fr. | G | 15 | 1 | 31 | 3-8 | 37.5 | 2-6 | 33.3 | 1-6 | 16.7 | 9 |
10 | Okoye Taylor | Jr. | G | 25 | 10 | 278 | 22-65 | 33.8 | 18-48 | 37.5 | 2-4 | 50.0 | 64 |
11 | Tariq Moore | So. | G | 25 | 5 | 419 | 68-140 | 48.6 | 10-29 | 34.5 | 37-55 | 67.3 | 183 |
14 | Dante Lanzetta | Fr. | G | 24 | 4 | 239 | 24-80 | 30.0 | 12-51 | 23.5 | 6-12 | 50.0 | 66 |
15 | Marcell Curry | So. | G | 19 | - | 59 | 6-15 | 40.0 | 1-6 | 16.7 | 7-9 | 77.8 | 20 |
20 | Nasir Mosley | Fr. | G | 14 | - | 36 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
21 | Rahim Washington | Sr. | G | 25 | 23 | 772 | 142-339 | 41.9 | 34-95 | 35.8 | 71-112 | 63.4 | 389 |
22 | Anthony Burr | Fr. | 25 | 21 | 722 | 55-145 | 37.9 | 40-110 | 36.4 | 21-33 | 63.6 | 171 | |
23 | Gabe Michnya | Fr. | G | 22 | 14 | 415 | 44-111 | 39.6 | 4-23 | 17.4 | 20-24 | 83.3 | 112 |
24 | Michael Dudley | Sr. | G | 17 | 2 | 135 | 11-39 | 28.2 | 6-21 | 28.6 | 2-2 | 100.0 | 30 |
32 | Kiaeem Comegys | Fr. | F | 22 | 8 | 323 | 24-52 | 46.2 | 0-2 | 0.0 | 10-19 | 52.6 | 58 |
Totals | 25 | 25 | 5051 | 671-1651 | 40.6 | 209-652 | 32.1 | 297-450 | 66.0 | 1848 | |||
Opponent | 25 | 25 | 5051 | 752-1674 | 44.9 | 191-594 | 32.2 | 399-589 | 67.7 | 2094 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 13 | 12 | 415 | 34 | 91 | 125 | 33 | 0 | 19 | 46 | 0.4 | 14 | 4 |
1 | Haybert Louchie | Fr. | G | 19 | 2 | 264 | 8 | 25 | 33 | 19 | 0 | 22 | 16 | 1.4 | 7 | 1 |
2 | Saleem Chisholm | Sr. | F | 18 | 11 | 271 | 4 | 55 | 59 | 43 | 0 | 14 | 19 | 0.7 | 13 | 1 |
3 | Larry Stevenson III | Sr. | G | 25 | 12 | 672 | 21 | 76 | 97 | 62 | 1 | 41 | 48 | 0.9 | 48 | 5 |
5 | Michael Jones | Fr. | G | 15 | 1 | 31 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 |
10 | Okoye Taylor | Jr. | G | 25 | 10 | 278 | 7 | 25 | 32 | 14 | 0 | 17 | 10 | 1.7 | 3 | 0 |
11 | Tariq Moore | So. | G | 25 | 5 | 419 | 23 | 39 | 62 | 40 | 0 | 26 | 46 | 0.6 | 23 | 1 |
14 | Dante Lanzetta | Fr. | G | 24 | 4 | 239 | 4 | 25 | 29 | 19 | 0 | 10 | 12 | 0.8 | 5 | 6 |
15 | Marcell Curry | So. | G | 19 | - | 59 | 3 | 10 | 13 | 10 | 0 | 4 | 6 | 0.7 | 5 | 1 |
20 | Nasir Mosley | Fr. | G | 14 | - | 36 | 1 | 3 | 4 | 5 | 0 | 1 | 3 | 0.3 | 0 | 0 |
21 | Rahim Washington | Sr. | G | 25 | 23 | 772 | 31 | 114 | 145 | 66 | 1 | 58 | 84 | 0.7 | 38 | 1 |
22 | Anthony Burr | Fr. | 25 | 21 | 722 | 10 | 72 | 82 | 59 | 0 | 52 | 40 | 1.3 | 25 | 10 | |
23 | Gabe Michnya | Fr. | G | 22 | 14 | 415 | 18 | 39 | 57 | 61 | 2 | 23 | 40 | 0.6 | 10 | 17 |
24 | Michael Dudley | Sr. | G | 17 | 2 | 135 | 1 | 21 | 22 | 18 | 0 | 5 | 6 | 0.8 | 4 | 1 |
32 | Kiaeem Comegys | Fr. | F | 22 | 8 | 323 | 17 | 39 | 56 | 55 | 3 | 8 | 16 | 0.5 | 10 | 27 |
Totals | 25 | 25 | 5051 | 219 | 675 | 894 | 504 | 7 | 300 | 402 | 0.7 | 205 | 75 | |||
Opponent | 25 | 25 | 5051 | 326 | 832 | 1158 | 458 | 8 | 427 | 423 | 1.0 | 194 | 94 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 13 | 12 | 31.9 | 7.3-17.3 | 42.2 | 0.5-0.9 | 55.6 | 5.5-8.2 | 67.1 | 20.6 |
1 | Haybert Louchie | Fr. | G | 19 | 2 | 13.9 | 3.2-9.8 | 32.3 | 0.8-4.2 | 17.9 | 1.4-2.9 | 47.4 | 8.5 |
2 | Saleem Chisholm | Sr. | F | 18 | 11 | 15.1 | 2.7-8.1 | 32.7 | 1.5-4.4 | 33.3 | 0.4-0.9 | 50.0 | 7.2 |
3 | Larry Stevenson III | Sr. | G | 25 | 12 | 26.9 | 9.2-20.7 | 44.4 | 3.6-11.2 | 31.7 | 3.0-3.8 | 79.7 | 24.9 |
5 | Michael Jones | Fr. | G | 15 | 1 | 2.1 | 3.9-10.3 | 37.5 | 2.6-7.7 | 33.3 | 1.3-7.7 | 16.7 | 11.6 |
10 | Okoye Taylor | Jr. | G | 25 | 10 | 11.1 | 3.2-9.4 | 33.8 | 2.6-6.9 | 37.5 | 0.3-0.6 | 50.0 | 9.2 |
11 | Tariq Moore | So. | G | 25 | 5 | 16.8 | 6.5-13.4 | 48.6 | 1.0-2.8 | 34.5 | 3.5-5.3 | 67.3 | 17.5 |
14 | Dante Lanzetta | Fr. | G | 24 | 4 | 10.0 | 4.0-13.4 | 30.0 | 2.0-8.5 | 23.5 | 1.0-2.0 | 50.0 | 11.0 |
15 | Marcell Curry | So. | G | 19 | - | 3.1 | 4.1-10.2 | 40.0 | 0.7-4.1 | 16.7 | 4.7-6.1 | 77.8 | 13.6 |
20 | Nasir Mosley | Fr. | G | 14 | - | 2.6 | 3.3-11.1 | 30.0 | 2.2-5.6 | 40.0 | 0.0-0.0 | - | 8.9 |
21 | Rahim Washington | Sr. | G | 25 | 23 | 30.9 | 7.4-17.6 | 41.9 | 1.8-4.9 | 35.8 | 3.7-5.8 | 63.4 | 20.2 |
22 | Anthony Burr | Fr. | 25 | 21 | 28.9 | 3.0-8.0 | 37.9 | 2.2-6.1 | 36.4 | 1.2-1.8 | 63.6 | 9.5 | |
23 | Gabe Michnya | Fr. | G | 22 | 14 | 18.9 | 4.2-10.7 | 39.6 | 0.4-2.2 | 17.4 | 1.9-2.3 | 83.3 | 10.8 |
24 | Michael Dudley | Sr. | G | 17 | 2 | 7.9 | 3.3-11.6 | 28.2 | 1.8-6.2 | 28.6 | 0.6-0.6 | 100.0 | 8.9 |
32 | Kiaeem Comegys | Fr. | F | 22 | 8 | 14.7 | 3.0-6.4 | 46.2 | 0.0-0.2 | 0.0 | 1.2-2.4 | 52.6 | 7.2 |
Totals | 25 | 25 | 202.0 | 26.6-65.4 | 40.6 | 8.3-25.8 | 32.1 | 11.8-17.8 | 66.0 | 73.2 | |||
Opponent | 25 | 25 | 202.0 | 29.8-66.3 | 44.9 | 7.6-23.5 | 32.2 | 15.8-23.3 | 67.7 | 82.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 13 | 12 | 31.9 | 3.3 | 8.8 | 12.0 | 3.2 | 0.0 | 1.8 | 4.4 | 0.4 | 1.3 | 0.4 |
1 | Haybert Louchie | Fr. | G | 19 | 2 | 13.9 | 1.2 | 3.8 | 5.0 | 2.9 | 0.0 | 3.3 | 2.4 | 1.4 | 1.1 | 0.2 |
2 | Saleem Chisholm | Sr. | F | 18 | 11 | 15.1 | 0.6 | 8.1 | 8.7 | 6.3 | 0.0 | 2.1 | 2.8 | 0.7 | 1.9 | 0.1 |
3 | Larry Stevenson III | Sr. | G | 25 | 12 | 26.9 | 1.3 | 4.5 | 5.8 | 3.7 | 0.1 | 2.4 | 2.9 | 0.9 | 2.9 | 0.3 |
5 | Michael Jones | Fr. | G | 15 | 1 | 2.1 | 1.3 | 3.9 | 5.2 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
10 | Okoye Taylor | Jr. | G | 25 | 10 | 11.1 | 1.0 | 3.6 | 4.6 | 2.0 | 0.0 | 2.4 | 1.4 | 1.7 | 0.4 | 0.0 |
11 | Tariq Moore | So. | G | 25 | 5 | 16.8 | 2.2 | 3.7 | 5.9 | 3.8 | 0.0 | 2.5 | 4.4 | 0.6 | 2.2 | 0.1 |
14 | Dante Lanzetta | Fr. | G | 24 | 4 | 10.0 | 0.7 | 4.2 | 4.9 | 3.2 | 0.0 | 1.7 | 2.0 | 0.8 | 0.8 | 1.0 |
15 | Marcell Curry | So. | G | 19 | - | 3.1 | 2.0 | 6.8 | 8.8 | 6.8 | 0.0 | 2.7 | 4.1 | 0.7 | 3.4 | 0.7 |
20 | Nasir Mosley | Fr. | G | 14 | - | 2.6 | 1.1 | 3.3 | 4.4 | 5.6 | 0.0 | 1.1 | 3.3 | 0.3 | 0.0 | 0.0 |
21 | Rahim Washington | Sr. | G | 25 | 23 | 30.9 | 1.6 | 5.9 | 7.5 | 3.4 | 0.1 | 3.0 | 4.4 | 0.7 | 2.0 | 0.1 |
22 | Anthony Burr | Fr. | 25 | 21 | 28.9 | 0.6 | 4.0 | 4.5 | 3.3 | 0.0 | 2.9 | 2.2 | 1.3 | 1.4 | 0.6 | |
23 | Gabe Michnya | Fr. | G | 22 | 14 | 18.9 | 1.7 | 3.8 | 5.5 | 5.9 | 0.2 | 2.2 | 3.9 | 0.6 | 1.0 | 1.6 |
24 | Michael Dudley | Sr. | G | 17 | 2 | 7.9 | 0.3 | 6.2 | 6.5 | 5.3 | 0.0 | 1.5 | 1.8 | 0.8 | 1.2 | 0.3 |
32 | Kiaeem Comegys | Fr. | F | 22 | 8 | 14.7 | 2.1 | 4.8 | 6.9 | 6.8 | 0.4 | 1.0 | 2.0 | 0.5 | 1.2 | 3.3 |
Totals | 25 | 25 | 202.0 | 8.7 | 26.7 | 35.4 | 20.0 | 0.3 | 11.9 | 15.9 | 0.7 | 8.1 | 3.0 | |||
Opponent | 25 | 25 | 202.0 | 12.9 | 32.9 | 45.9 | 18.1 | 0.3 | 16.9 | 16.7 | 1.0 | 7.7 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 1 | 1 | 36.0 | 7.0-12.0 | 58.3 | 0.0-1.0 | 0.0 | 6.0-6.0 | 100.0 | 20.0 |
1 | Haybert Louchie | Fr. | G | 11 | 2 | 15.2 | 1.1-3.8 | 28.6 | 0.1-1.5 | 5.9 | 0.5-1.0 | 45.5 | 2.7 |
2 | Saleem Chisholm | Sr. | F | 12 | 8 | 16.3 | 1.2-3.2 | 36.8 | 0.8-2.0 | 41.7 | 0.2-0.4 | 60.0 | 3.4 |
3 | Larry Stevenson III | Sr. | G | 12 | 8 | 27.3 | 6.9-15.8 | 43.9 | 2.4-8.3 | 29.0 | 1.8-2.3 | 78.6 | 18.1 |
5 | Michael Jones | Fr. | G | 8 | 1 | 2.4 | 0.2-0.4 | 66.7 | 0.2-0.4 | 66.7 | 0.0-0.2 | 0.0 | 0.8 |
10 | Okoye Taylor | Jr. | G | 12 | 5 | 12.3 | 1.0-3.0 | 33.3 | 0.9-2.2 | 42.3 | 0.0-0.0 | - | 2.9 |
11 | Tariq Moore | So. | G | 12 | 4 | 19.8 | 4.1-7.2 | 56.3 | 0.5-1.3 | 37.5 | 1.8-2.7 | 68.8 | 10.5 |
14 | Dante Lanzetta | Fr. | G | 11 | - | 9.7 | 0.8-3.2 | 25.7 | 0.3-1.7 | 15.8 | 0.1-0.1 | 100.0 | 2.0 |
15 | Marcell Curry | So. | G | 8 | - | 5.0 | 0.2-1.0 | 25.0 | 0.1-0.6 | 20.0 | 0.8-0.8 | 100.0 | 1.4 |
20 | Nasir Mosley | Fr. | G | 7 | - | 3.1 | 0.3-1.0 | 28.6 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.9 |
21 | Rahim Washington | Sr. | G | 12 | 11 | 30.0 | 6.5-14.9 | 43.6 | 1.6-4.4 | 35.8 | 3.2-4.2 | 74.5 | 17.8 |
22 | Anthony Burr | Fr. | 12 | 8 | 27.8 | 2.5-6.2 | 40.0 | 1.8-4.5 | 38.9 | 0.9-1.3 | 68.8 | 7.7 | |
23 | Gabe Michnya | Fr. | G | 10 | 6 | 14.6 | 1.0-3.5 | 28.6 | 0.3-1.1 | 27.3 | 0.8-0.9 | 88.9 | 3.1 |
24 | Michael Dudley | Sr. | G | 9 | 2 | 10.4 | 0.7-2.9 | 23.1 | 0.6-1.9 | 29.4 | 0.2-0.2 | 100.0 | 2.1 |
32 | Kiaeem Comegys | Fr. | F | 10 | 4 | 16.9 | 1.4-2.8 | 50.0 | 0.0-0.2 | 0.0 | 0.4-1.0 | 40.0 | 3.2 |
Totals | 12 | 12 | 200.1 | 27.5-66.7 | 41.3 | 9.4-29.3 | 32.1 | 10.7-14.9 | 71.5 | 75.1 | |||
Opponent | 12 | 12 | 200.1 | 31.1-65.1 | 47.8 | 8.0-22.4 | 35.7 | 13.4-21.2 | 63.4 | 83.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 1 | 1 | 36.0 | 1.0 | 10.0 | 11.0 | 1.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 1.0 |
1 | Haybert Louchie | Fr. | G | 11 | 2 | 15.2 | 0.6 | 1.4 | 2.0 | 1.1 | 0.0 | 1.5 | 1.0 | 1.5 | 0.3 | 0.0 |
2 | Saleem Chisholm | Sr. | F | 12 | 8 | 16.3 | 0.3 | 3.4 | 3.7 | 2.5 | 0.0 | 0.8 | 1.4 | 0.5 | 0.8 | 0.1 |
3 | Larry Stevenson III | Sr. | G | 12 | 8 | 27.3 | 1.1 | 3.8 | 4.8 | 1.8 | 0.0 | 1.9 | 2.4 | 0.8 | 2.2 | 0.3 |
5 | Michael Jones | Fr. | G | 8 | 1 | 2.4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
10 | Okoye Taylor | Jr. | G | 12 | 5 | 12.3 | 0.3 | 1.1 | 1.3 | 0.6 | 0.0 | 1.1 | 0.3 | 3.3 | 0.1 | 0.0 |
11 | Tariq Moore | So. | G | 12 | 4 | 19.8 | 1.3 | 1.9 | 3.2 | 1.8 | 0.0 | 1.0 | 2.3 | 0.4 | 0.9 | 0.0 |
14 | Dante Lanzetta | Fr. | G | 11 | - | 9.7 | 0.2 | 1.4 | 1.5 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.2 |
15 | Marcell Curry | So. | G | 8 | - | 5.0 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.5 | 0.1 |
20 | Nasir Mosley | Fr. | G | 7 | - | 3.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
21 | Rahim Washington | Sr. | G | 12 | 11 | 30.0 | 1.3 | 5.0 | 6.3 | 2.4 | 0.0 | 2.5 | 3.8 | 0.7 | 1.8 | 0.1 |
22 | Anthony Burr | Fr. | 12 | 8 | 27.8 | 0.4 | 2.0 | 2.4 | 2.1 | 0.0 | 2.2 | 1.3 | 1.6 | 0.9 | 0.4 | |
23 | Gabe Michnya | Fr. | G | 10 | 6 | 14.6 | 0.5 | 1.0 | 1.5 | 2.2 | - | 1.1 | 1.5 | 0.7 | 0.5 | 0.7 |
24 | Michael Dudley | Sr. | G | 9 | 2 | 10.4 | 0.0 | 1.6 | 1.6 | 1.3 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 0.0 |
32 | Kiaeem Comegys | Fr. | F | 10 | 4 | 16.9 | 1.0 | 2.6 | 3.6 | 2.8 | 0.1 | 0.6 | 0.8 | 0.8 | 0.3 | 1.6 |
Totals | 12 | 12 | 200.1 | 8.1 | 26.4 | 34.5 | 18.6 | 0.1 | 12.9 | 16.2 | 0.8 | 8.5 | 3.1 | |||
Opponent | 12 | 12 | 200.1 | 10.6 | 32.6 | 43.2 | 17.5 | 0.3 | 18.7 | 17.1 | 1.1 | 8.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lamarr Crenshaw | Sr. | G/F | 1 | 1 | 36 | 7-12 | 58.3 | 0-1 | 0.0 | 6-6 | 100.0 | 20 |
1 | Haybert Louchie | Fr. | G | 11 | 2 | 167 | 12-42 | 28.6 | 1-17 | 5.9 | 5-11 | 45.5 | 30 |
2 | Saleem Chisholm | Sr. | F | 12 | 8 | 196 | 14-38 | 36.8 | 10-24 | 41.7 | 3-5 | 60.0 | 41 |
3 | Larry Stevenson III | Sr. | G | 12 | 8 | 327 | 83-189 | 43.9 | 29-100 | 29.0 | 22-28 | 78.6 | 217 |
5 | Michael Jones | Fr. | G | 8 | 1 | 19 | 2-3 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
10 | Okoye Taylor | Jr. | G | 12 | 5 | 147 | 12-36 | 33.3 | 11-26 | 42.3 | 0-0 | - | 35 |
11 | Tariq Moore | So. | G | 12 | 4 | 238 | 49-87 | 56.3 | 6-16 | 37.5 | 22-32 | 68.8 | 126 |
14 | Dante Lanzetta | Fr. | G | 11 | - | 107 | 9-35 | 25.7 | 3-19 | 15.8 | 1-1 | 100.0 | 22 |
15 | Marcell Curry | So. | G | 8 | - | 40 | 2-8 | 25.0 | 1-5 | 20.0 | 6-6 | 100.0 | 11 |
20 | Nasir Mosley | Fr. | G | 7 | - | 22 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
21 | Rahim Washington | Sr. | G | 12 | 11 | 360 | 78-179 | 43.6 | 19-53 | 35.8 | 38-51 | 74.5 | 213 |
22 | Anthony Burr | Fr. | 12 | 8 | 333 | 30-75 | 40.0 | 21-54 | 38.9 | 11-16 | 68.8 | 92 | |
23 | Gabe Michnya | Fr. | G | 10 | 6 | 146 | 10-35 | 28.6 | 3-11 | 27.3 | 8-9 | 88.9 | 31 |
24 | Michael Dudley | Sr. | G | 9 | 2 | 94 | 6-26 | 23.1 | 5-17 | 29.4 | 2-2 | 100.0 | 19 |
