2011-12 Men's Soccer Statistics - Bryn Athyn
Games
10
Goals
4
Goals-per game
0.40
Shot %
.058
Shots-per game
6.9
GAA
3.22
Schedule Summary | |
---|---|
Overall (Pct.) | 1-12 (.077) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 8 |
Home | 1-9 |
Away | 0-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | Alumni | L, 2-0 |
Oct 11 | Lehigh Carbon | L, 2-1 |
Oct 14 | Delaware Tech | L, 4-1 |
Oct 18 | at Williamson | L, 5-3 |
Oct 19 | Gallaudet | L, 4-2 |
Oct 21 | Berkeley (NJ) | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | - | ||
Shots | 69 | - | ||
Goals scored | 4 | - | ||
Shot percentage | .058 | - | ||
Shots-per game | 6.9 | 0.0 | ||
Shots on goal | 29 | - | ||
SOG percentage | .420 | - | ||
Assists | 6 | - | ||
Corner kicks | 20 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 1 | - | ||
Red cards | 0 | - | ||
Home Attendance | 425 | - | ||
Home Attendance average | 53 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
2 | Kellan Schadegg | N/A | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
3 | Micah Alden | N/A | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
4 | Dominic Renz | N/A | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Daniel Cook | N/A | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
7 | Chris Hyatt | N/A | 10 | 8 | .10 | .20 | .40 | .80 | .125 | .10 | .125 | |
9 | Mark Apedo | N/A | N/A | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 |
11 | Philip Gyasi | N/A | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
12 | Tyler Boyce | N/A | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
13 | Veeshan Rayamajhee | N/A | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Raul Figueroa | N/A | 5 | 5 | .00 | .00 | .00 | .00 | - | .20 | - | |
15 | Scott Merrill | N/A | 10 | 9 | .30 | .00 | .60 | 1.40 | .214 | .70 | .500 | |
16 | Greg Synnestvedt | N/A | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
17 | Benjamin Useche | N/A | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Alex Knight | N/A | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
19 | Jose Sandino | N/A | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Graham Lermitte | N/A | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
21 | Blake McCurdy | N/A | F | 8 | 7 | .38 | .38 | 1.13 | 2.38 | .158 | 1.13 | .474 |
23 | Landon Heinrichs | N/A | N/A | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Quentin Brock | N/A | N/A | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Azarya Tayesse | N/A | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .40 | .60 | 1.40 | 6.90 | .058 | 2.90 | .420 | |||
Opponent | 10 | 10 | .40 | 1.30 | 5.30 | 19.70 | .102 | 7.80 | .396 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | 3 | 3 | 56:15 | 2.25 | 3.60 | 5.50 | .710 |
14 | Raul Figueroa | N/A | 1 | 0 | 18:00 | .80 | 4.00 | 1.80 | .692 | |
28 | Azarya Tayesse | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 81:00 | 2.90 | 3.22 | 6.90 | .704 | |||
Opponent | 10 | 10 | 71:34 | .30 | 0.38 | 1.90 | .864 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Kellan Schadegg | N/A | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
3 | Micah Alden | N/A | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Dominic Renz | N/A | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Daniel Cook | N/A | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Chris Hyatt | N/A | 10 | 8 | 1 | 2 | 4 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
9 | Mark Apedo | N/A | N/A | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Philip Gyasi | N/A | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
12 | Tyler Boyce | N/A | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
13 | Veeshan Rayamajhee | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Raul Figueroa | N/A | 5 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
15 | Scott Merrill | N/A | 10 | 9 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
16 | Greg Synnestvedt | N/A | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
17 | Benjamin Useche | N/A | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Alex Knight | N/A | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Jose Sandino | N/A | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Graham Lermitte | N/A | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Blake McCurdy | N/A | F | 8 | 7 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 0 |
23 | Landon Heinrichs | N/A | N/A | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Quentin Brock | N/A | N/A | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Azarya Tayesse | N/A | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 4 | 6 | 14 | 69 | .058 | 29 | .420 | 1 | 0 | 0-0 | 0 | |||
Opponent | 10 | 10 | 20 | 13 | 53 | 197 | .102 | 78 | .396 | 2 | 0 | 1-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | 3 | 3 | 225:00 | 9 | 3.60 | 22 | .710 | 0 | 2 | 0 | 0/0 |
14 | Raul Figueroa | N/A | 1 | 0 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | 0/0 | |
28 | Azarya Tayesse | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 10 | 10 | 810:00 | 29 | 3.22 | 69 | .704 | 0 | 5 | 0 | - | |||
Opponent | 10 | 10 | 715:35 | 3 | 0.38 | 19 | .864 | 5 | 0 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | - | - | - | - | - | - | - | - | - |
2 | Kellan Schadegg | N/A | D | - | - | - | - | - | - | - | - | - |
3 | Micah Alden | N/A | - | - | - | - | - | - | - | - | - | |
4 | Dominic Renz | N/A | D | - | - | - | - | - | - | - | - | - |
5 | Daniel Cook | N/A | - | - | - | - | - | - | - | - | - | |
7 | Chris Hyatt | N/A | - | - | - | - | - | - | - | - | - | |
9 | Mark Apedo | N/A | N/A | - | - | - | - | - | - | - | - | - |
11 | Philip Gyasi | N/A | - | - | - | - | - | - | - | - | - | |
12 | Tyler Boyce | N/A | - | - | - | - | - | - | - | - | - | |
13 | Veeshan Rayamajhee | N/A | N/A | - | - | - | - | - | - | - | - | - |
14 | Raul Figueroa | N/A | - | - | - | - | - | - | - | - | - | |
15 | Scott Merrill | N/A | - | - | - | - | - | - | - | - | - | |
16 | Greg Synnestvedt | N/A | - | - | - | - | - | - | - | - | - | |
17 | Benjamin Useche | N/A | - | - | - | - | - | - | - | - | - | |
18 | Alex Knight | N/A | - | - | - | - | - | - | - | - | - | |
19 | Jose Sandino | N/A | D | - | - | - | - | - | - | - | - | - |
20 | Graham Lermitte | N/A | - | - | - | - | - | - | - | - | - | |
21 | Blake McCurdy | N/A | F | - | - | - | - | - | - | - | - | - |
23 | Landon Heinrichs | N/A | N/A | - | - | - | - | - | - | - | - | - |
25 | Quentin Brock | N/A | N/A | - | - | - | - | - | - | - | - | - |
28 | Azarya Tayesse | N/A | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | - | - | 0:00 | - | - | - | - |
28 | Azarya Tayesse | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Kellan Schadegg | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Micah Alden | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Dominic Renz | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Daniel Cook | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Chris Hyatt | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Mark Apedo | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Philip Gyasi | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Tyler Boyce | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Veeshan Rayamajhee | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Raul Figueroa | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Scott Merrill | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Greg Synnestvedt | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Benjamin Useche | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Alex Knight | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Jose Sandino | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Graham Lermitte | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Blake McCurdy | N/A | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Landon Heinrichs | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Quentin Brock | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Azarya Tayesse | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Ji hoon | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
28 | Azarya Tayesse | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | VFMC | - | - | - | - | - | - | - | |
Sep 10 | Christendom | L, 3-2 | 2 | 0 | - | - | 0 | 0 | 0 |
Sep 14 | Harford CC | L, 4-1 | 0 | 2 | .000 | 4 | 3 | 0 | 0 |
Sep 16 | vs. Penn St.-Abington | L, 3-0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 |
Sep 20 | Baptist Bible (Pa.) | L, 3-0 | 0 | 13 | .000 | 3 | 2 | 0 | 0 |
Sep 22 | Williamson | W, 3-2 | 3 | 15 | .000 | 4 | 5 | 0 | 0 |
Sep 26 | Gwynedd-Mercy | L, 5-0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 |
Oct 5 | at Penn St.-Berks | L, 4-0 | 0 | 13 | .000 | 9 | 4 | 0 | 0 |
Oct 7 | Phila. Biblical | L, 2-0 | 0 | 4 | .000 | 12 | 1 | 0 | 0 |
Oct 8 # | Alumni | L, 2-0 | - | - | - | - | - | - | - |
Oct 11 | Lehigh Carbon | L, 2-1 | - | - | - | - | - | - | - |
Oct 14 | Delaware Tech | L, 4-1 | - | - | - | - | - | - | - |
Oct 18 | at Williamson | L, 5-3 | - | - | - | - | - | - | - |
Oct 19 | Gallaudet | L, 4-2 | 1 | 11 | .182 | 9 | 4 | 1 | 0 |
Oct 21 | Berkeley (NJ) | L, 2-0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 69 | 4 | 0.40 | 6 | 14 | 29 | 3.22 | .058 | 6.9 | 20 | 69 | - | 1 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 53 | 4 | 0.50 | 6 | 14 | 22 | 3.14 | .075 | 6.6 | 15 | 46 | - | 1 | 0 |
Away | 1 | 13 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 13.0 | 4 | 9 | - | 0 | 0 |
Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 3.0 | 1 | 14 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 1 | 15 | 0 | 0.00 | 3 | 3 | 2 | 2.00 | .000 | 15.0 | 5 | 4 | - | 0 | 0 |
Losses | 9 | 54 | 4 | 0.44 | 3 | 11 | 27 | 3.38 | .074 | 6.0 | 15 | 65 | - | 1 | 0 |
- |
|||||||||||||||
September | 6 | 37 | 2 | 0.33 | 5 | 9 | 17 | 3.40 | .054 | 6.2 | 11 | 31 | - | 0 | 0 |
October | 4 | 32 | 2 | 0.50 | 1 | 5 | 12 | 3.00 | .063 | 8.0 | 9 | 38 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | VFMC | - | |
Sep 10 | Christendom | L, 3-2 | 75 |
Sep 14 | Harford CC | L, 4-1 | 115 |
Sep 16 | vs. Penn St.-Abington | L, 3-0 | 128 |
Sep 20 | Baptist Bible (Pa.) | L, 3-0 | 0 |
Sep 22 | Williamson | W, 3-2 | 0 |
Sep 26 | Gwynedd-Mercy | L, 5-0 | 55 |
Oct 5 | at Penn St.-Berks | L, 4-0 | 65 |
Oct 7 | Phila. Biblical | L, 2-0 | 155 |
Oct 8 | Alumni | 0-2 Loss | - |
Oct 11 | Lehigh Carbon | 1-2 Loss | - |
Oct 14 | Delaware Tech | 1-4 Loss | - |
Oct 18 | at Williamson | 3-5 Loss | - |
Oct 19 | Gallaudet | L, 4-2 | 25 |
Oct 21 | Berkeley (NJ) | L, 2-0 | 0 |