2012-13 Men's Soccer Statistics - Bryn Athyn
Games
13
Goals
18
Goals-per game
1.38
Shot %
.108
Shots-per game
12.8
GAA
3.92
Schedule Summary | |
---|---|
Overall (Pct.) | 4-14 (.222) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 6 |
Home | 2-8 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Harford | L, 9-0 |
Oct 18 | at Williamson | L, 5-1 |
Oct 20 | at Penn College | L, 3-1 |
Oct 21 | SUNY ESF | L, 5-0 |
Oct 23 | Delaware Valley | L, 4-1 |
Oct 25 | Penn St.-Harrisburg | L, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | - | ||
Shots | 167 | - | ||
Goals scored | 18 | - | ||
Shot percentage | .108 | - | ||
Shots-per game | 12.8 | 0.0 | ||
Shots on goal | 77 | - | ||
SOG percentage | .461 | - | ||
Assists | 12 | - | ||
Corner kicks | 36 | - | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 4 | - | ||
Red cards | 1 | - | ||
Home Attendance | 780 | - | ||
Home Attendance average | 98 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Joshua Cook | N/A | N/A | 12 | 7 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
3 | Phillip Gyasi | N/A | N/A | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
4 | Dan Cook | N/A | N/A | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
5 | Amulya Bista | N/A | N/A | 13 | 7 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
6 | James Lindrooth | N/A | N/A | 13 | 10 | .00 | .15 | .15 | .46 | .000 | .15 | .333 |
7 | Alexander Pafford | N/A | N/A | 13 | 13 | .08 | .15 | .31 | .77 | .100 | .38 | .500 |
8 | Graham Lermitte | N/A | N/A | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
9 | Ik Jin yu | N/A | N/A | 12 | 11 | .33 | .25 | .92 | 2.42 | .138 | 1.00 | .414 |
10 | Christian Buss | N/A | N/A | 11 | 10 | .00 | .18 | .18 | 2.18 | .000 | 1.00 | .458 |
11 | Greg Synnestvedt | N/A | N/A | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .08 | .167 |
12 | Tyler Boyce | N/A | N/A | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Ben Useche | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Nelson Lopez | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 | ||
17 | Travis McCurdy | N/A | N/A | 11 | 11 | .00 | .18 | .18 | 1.82 | .000 | .73 | .400 |
18 | Johnny Walker | N/A | N/A | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Ryan Pickard | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 | ||
21 | Blake McCurdy | N/A | N/A | 13 | 13 | .77 | .00 | 1.54 | 2.92 | .263 | 1.54 | .526 |
23 | Joel Borketey | N/A | N/A | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
29 | Mark Apedo | N/A | N/A | 9 | 2 | .11 | .00 | .22 | 1.89 | .059 | 1.11 | .588 |
33 | Johnny Walker | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 13 | 13 | 1.38 | .92 | 3.69 | 12.85 | .108 | 5.92 | .461 | |||
Opponent | 13 | 13 | 1.38 | 1.92 | 9.77 | 23.23 | .169 | 11.54 | .497 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | 6 | 2 | 54:60 | 2.67 | 4.36 | 5.00 | .652 |
33 | Johnny Walker | GK | 8 | 6 | 84:21 | 3.38 | 3.60 | 6.75 | .667 | |
Totals | 13 | 13 | 89:59 | 3.92 | 3.92 | 7.62 | .660 | |||
Opponent | 13 | 13 | 89:59 | 1.38 | 1.38 | 4.54 | .766 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Joshua Cook | N/A | N/A | 12 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
3 | Phillip Gyasi | N/A | N/A | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Dan Cook | N/A | N/A | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Amulya Bista | N/A | N/A | 13 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
6 | James Lindrooth | N/A | N/A | 13 | 10 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
7 | Alexander Pafford | N/A | N/A | 13 | 13 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 1-1 | 0 |
8 | Graham Lermitte | N/A | N/A | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Ik Jin yu | N/A | N/A | 12 | 11 | 4 | 3 | 11 | 29 | .138 | 12 | .414 | 2 | 0 | 0-0 | 1 |
10 | Christian Buss | N/A | N/A | 11 | 10 | 0 | 2 | 2 | 24 | .000 | 11 | .458 | 1 | 1 | 0-0 | 0 |
11 | Greg Synnestvedt | N/A | N/A | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
12 | Tyler Boyce | N/A | N/A | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Ben Useche | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Nelson Lopez | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
17 | Travis McCurdy | N/A | N/A | 11 | 11 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 0 | 0 | 0-0 | 0 |
18 | Johnny Walker | N/A | N/A | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Ryan Pickard | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
21 | Blake McCurdy | N/A | N/A | 13 | 13 | 10 | 0 | 20 | 38 | .263 | 20 | .526 | 0 | 0 | 0-0 | 2 |
23 | Joel Borketey | N/A | N/A | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
29 | Mark Apedo | N/A | N/A | 9 | 2 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 |
33 | Johnny Walker | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 13 | 13 | 18 | 12 | 48 | 167 | .108 | 77 | .461 | 4 | 1 | 1-1 | 3 | |||
Opponent | 13 | 13 | 51 | 25 | 127 | 302 | .169 | 150 | .497 | 3 | 0 | 2-2 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | 6 | 2 | 494:57 | 24 | 4.36 | 45 | .652 | 1 | 2 | 0 | 0/0 |
33 | Johnny Walker | GK | 8 | 6 | 674:51 | 27 | 3.60 | 54 | .667 | 2 | 4 | 0 | 1/0 | |
Totals | 13 | 13 | 1169:48 | 51 | 3.92 | 99 | .660 | 3 | 6 | 0 | - | |||
Opponent | 13 | 13 | 1169:48 | 18 | 1.38 | 59 | .766 | 6 | 2 | 0 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | - | - | - | - | - | - | - | - | - |
2 | Joshua Cook | N/A | N/A | - | - | - | - | - | - | - | - | - |
3 | Phillip Gyasi | N/A | N/A | - | - | - | - | - | - | - | - | - |
4 | Dan Cook | N/A | N/A | - | - | - | - | - | - | - | - | - |
5 | Amulya Bista | N/A | N/A | - | - | - | - | - | - | - | - | - |
6 | James Lindrooth | N/A | N/A | - | - | - | - | - | - | - | - | - |
7 | Alexander Pafford | N/A | N/A | - | - | - | - | - | - | - | - | - |
8 | Graham Lermitte | N/A | N/A | - | - | - | - | - | - | - | - | - |
9 | Ik Jin yu | N/A | N/A | - | - | - | - | - | - | - | - | - |
10 | Christian Buss | N/A | N/A | - | - | - | - | - | - | - | - | - |
11 | Greg Synnestvedt | N/A | N/A | - | - | - | - | - | - | - | - | - |
12 | Tyler Boyce | N/A | N/A | - | - | - | - | - | - | - | - | - |
13 | Ben Useche | N/A | N/A | - | - | - | - | - | - | - | - | - |
15 | Nelson Lopez | - | - | - | - | - | - | - | - | - | ||
17 | Travis McCurdy | N/A | N/A | - | - | - | - | - | - | - | - | - |
18 | Johnny Walker | N/A | N/A | - | - | - | - | - | - | - | - | - |
20 | Ryan Pickard | - | - | - | - | - | - | - | - | - | ||
21 | Blake McCurdy | N/A | N/A | - | - | - | - | - | - | - | - | - |
23 | Joel Borketey | N/A | N/A | - | - | - | - | - | - | - | - | - |
29 | Mark Apedo | N/A | N/A | - | - | - | - | - | - | - | - | - |
33 | Johnny Walker | GK | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | - | - | 0:00 | - | - | - | - |
33 | Johnny Walker | GK | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Joshua Cook | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Phillip Gyasi | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Dan Cook | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Amulya Bista | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | James Lindrooth | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Alexander Pafford | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Graham Lermitte | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Ik Jin yu | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Christian Buss | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Greg Synnestvedt | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Tyler Boyce | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Ben Useche | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Nelson Lopez | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
17 | Travis McCurdy | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Johnny Walker | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Ryan Pickard | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
21 | Blake McCurdy | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Joel Borketey | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Mark Apedo | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Johnny Walker | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Dustin Synnestvedt | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
33 | Johnny Walker | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Baptist Bible (Pa.) | L, 5-2 | 1 | 13 | .154 | 7 | 1 | 2 | 1 |
Sep 8 | at Christendom | L, 5-1 | - | - | - | - | - | - | - |
Sep 9 | at Gallaudet | W, 3-1 | 2 | 21 | .143 | 6 | 2 | 0 | 0 |
Sep 13 | Williamson | W, 1-0 | 1 | 33 | .030 | 6 | 7 | 1 | 0 |
Sep 20 | at Valley Forge Christ. | W, 5-3 | 3 | 32 | .156 | 2 | 10 | 1 | 0 |
Sep 25 | Moravian | L, 2-1 | 1 | 7 | .143 | 8 | 2 | 0 | 0 |
Sep 27 | Penn St.-Abington | L, 5-1 | 1 | 7 | .143 | 10 | 1 | 0 | 0 |
Sep 28 | Briarcliffe (N.Y.) | L, 4-0 | 0 | 3 | .000 | 12 | 2 | 0 | 0 |
Oct 2 | Penn St.-Berks | L, 5-2 | 2 | 11 | .182 | 11 | 3 | 0 | 0 |
Oct 9 | at Gwynedd-Mercy | L, 6-0 | 0 | 2 | .000 | 7 | 3 | 0 | 0 |
Oct 12 | Berkeley (NJ) | L, 6-1 | 1 | 8 | .125 | 4 | 1 | 0 | 0 |
Oct 13 | BAC Alumni | W, 3-1 | - | - | - | - | - | - | - |
Oct 16 | at Harford | L, 9-0 | - | - | - | - | - | - | - |
Oct 18 | at Williamson | L, 5-1 | - | - | - | - | - | - | - |
Oct 20 | at Penn College | L, 3-1 | 0 | 10 | .100 | 8 | 2 | 0 | 0 |
Oct 21 | SUNY ESF | L, 5-0 | - | - | - | - | - | - | - |
Oct 23 | Delaware Valley | L, 4-1 | 0 | 14 | .071 | 7 | 2 | 0 | 0 |
Oct 25 | Penn St.-Harrisburg | L, 7-0 | 0 | 6 | .000 | 11 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 167 | 18 | 1.38 | 12 | 48 | 51 | 3.92 | .108 | 12.8 | 36 | 99 | - | 4 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 89 | 7 | 0.88 | 6 | 20 | 33 | 4.13 | .079 | 11.1 | 18 | 69 | - | 1 | 0 |
Away | 5 | 78 | 11 | 2.20 | 6 | 28 | 18 | 3.60 | .141 | 15.6 | 18 | 30 | - | 3 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 86 | 9 | 3.00 | 6 | 24 | 4 | 1.33 | .105 | 28.7 | 19 | 14 | - | 2 | 0 |
Losses | 10 | 81 | 9 | 0.90 | 6 | 24 | 47 | 4.70 | .111 | 8.1 | 17 | 85 | - | 2 | 1 |
- |
|||||||||||||||
September | 7 | 116 | 13 | 1.86 | 9 | 35 | 20 | 2.86 | .112 | 16.6 | 25 | 51 | - | 4 | 1 |
October | 6 | 51 | 5 | 0.83 | 3 | 13 | 31 | 5.17 | .098 | 8.5 | 11 | 48 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Baptist Bible (Pa.) | L, 5-2 | 0 |
Sep 8 | at Christendom | 1-5 Loss | - |
Sep 9 | at Gallaudet | W, 3-1 | 175 |
Sep 13 | Williamson | W, 1-0 | 125 |
Sep 20 | at Valley Forge Christ. | W, 5-3 | 60 |
Sep 25 | Moravian | L, 2-1 | 125 |
Sep 27 | Penn St.-Abington | L, 5-1 | 75 |
Sep 28 | Briarcliffe (N.Y.) | L, 4-0 | 55 |
Oct 2 | Penn St.-Berks | L, 5-2 | 30 |
Oct 9 | at Gwynedd-Mercy | L, 6-0 | 25 |
Oct 12 | Berkeley (NJ) | L, 6-1 | 250 |
Oct 13 | BAC Alumni | 3-1 Win | - |
Oct 16 | at Harford | 0-9 Loss | - |
Oct 18 | at Williamson | 1-5 Loss | - |
Oct 20 | at Penn College | L, 3-1 | 0 |
Oct 21 | SUNY ESF | 0-5 Loss | - |
Oct 23 | Delaware Valley | L, 4-1 | 45 |
Oct 25 | Penn St.-Harrisburg | L, 7-0 | 75 |