Bryn Athyn at DeSales September 14, 2019
Box Score
Bryn Athyn
DeSales
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Zachary Brock - mid | 1 | 1 | 0 | 0 |
6 - Dawson Broomhead - def | 0 | 0 | 0 | 0 |
7 - Pete Comas - def | 1 | 0 | 0 | 0 |
11 - Matheus Chaves - fwd | 0 | 0 | 0 | 0 |
0 - DJ Eldridge - gk | 0 | 0 | 0 | 0 |
13 - Aaron Clark - def | 0 | 0 | 0 | 0 |
9 - Andre Fisher - mid | 3 | 1 | 0 | 0 |
8 - Hans Frazier - def | 1 | 1 | 0 | 0 |
20 - Michael Haas - mid | 0 | 0 | 0 | 0 |
4 - Joey O'Neill - def | 0 | 0 | 0 | 0 |
17 - Owen Ovecka - mid | 0 | 0 | 0 | 0 |
5 - Ryan Ovecka - mid | 0 | 0 | 0 | 0 |
12 - Leo Pineda - def | 0 | 0 | 0 | 0 |
18 - Christian Smith - fwd | 3 | 2 | 1 | 0 |
15 - Cevin Spencer - def | 0 | 0 | 0 | 0 |
24 - Will Timberlake - def - Yellow card 89:17 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
8 - Patmore, Ian - fwd | 3 | 2 | 1 | 0 |
18 - Coffield, Keegan - def | 1 | 1 | 1 | 1 |
7 - Tunney, Sean - def | 4 | 2 | 0 | 1 |
2 - Richards, Josh - def - Yellow card 79:20 | 1 | 1 | 0 | 0 |
14 - Tocchet, Chris - mid | 1 | 0 | 0 | 0 |
15 - Modessa, Kishan - def | 0 | 0 | 0 | 0 |
21 - Stenske, Mark - def | 0 | 0 | 0 | 0 |
5 - Mastowski, TJ - mid | 1 | 0 | 0 | 0 |
16 - Yaletsko, Brandon - fwd | 0 | 0 | 0 | 0 |
9 - Monteleone-Haught, Drew - mid | 2 | 0 | 0 | 0 |
20 - DeSousa, Matt - def | 0 | 0 | 0 | 0 |
00 - Hatzfeld, Nathan - gk | 0 | 0 | 0 | 0 |
23 - Kile, Kevin - mid | 4 | 0 | 0 | 1 |
25 - Yuksel, Sinan - fwd | 0 | 0 | 0 | 0 |
6 - Oyinkolade, Dimeji - mid | 4 | 2 | 1 | 0 |
10 - Murray, Sean - mid | 2 | 0 | 0 | 0 |
11 - Barilo, Francis - def | 0 | 0 | 0 | 0 |
12 - Contreras, Anthony - mid | 3 | 2 | 1 | 0 |
13 - Buzzee, Sean - mid | 2 | 2 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 28 | 12 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - DJ Eldridge (L, 0-1-0) | 12 | 4 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Hatzfeld, Nathan (W, 1-0-0) | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
DeSales
1st
|
04:25 | Keegan Coffield (1) (Kevin Kile) | 0 - 1 |
DeSales
2nd
|
52:50 | Ian Patmore (1) (Sean Tunney & Sean Buzzee) | 0 - 2 |
DeSales
2nd
|
58:15 | Anthony Contreras (1) (unassisted) | 0 - 3 |
DeSales
2nd
|
63:09 | Dimeji Oyinkolade (1) (Keegan Coffield) | 0 - 4 |
Bryn Athyn
2nd
|
69:57 | Christian Smith (0) (unassisted) - Penalty Kick | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Bryn Athyn
2nd
|
79:20 | Yellow card - Josh Richards |
Bryn Athyn
2nd
|
89:17 | Yellow card - Will Timberlake |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 3 | 6 | 9 |
DeSales | 12 | 16 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 5 | 3 | 8 |
DeSales | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 3 | 2 | 5 |
DeSales | 5 | 6 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 5 | 6 | 11 |
DeSales | 4 | 6 | 10 |
Date/Time: | September 14, 2019 - 03:30 |
---|---|
Location: | Center Valley, PA |
Stadium: | Soccer Field |
Game Length: | 01:52 |
Attendance: | 0 |
Referee: | Tim Bramble |
Asst. Referee: | Michael Weber |
Asst. Referee: | David Allan |
Play By Play
00:00 | Hatzfeld, Nathan at goalie for DeSales | ||
00:00 | Eldridge, DJ at goalie for Bryn Athyn | ||
00:57 | Foul on Tunney, Sean. | ||
03:52 | Corner kick [03:52]. | ||
04:25 | Goal!GOAL by DSU Coffield, Keegan Assist by Kile, Kevin. ( 0 - 1 ) |
||
06:25 | Shot by DSU Kile, Kevin, out top. | ||
07:21 | Shot by BAC Fisher, Andre, out top. | ||
08:16 | Corner kick [08:16]. | ||
08:57 | Substitution!DSU substitution: Stenske, Mark for DeSousa, Matt. | ||
11:48 | Shot by DSU Kile, Kevin, out top. | ||
12:58 | Corner kick [12:58]. | ||
13:28 | Corner kick [13:28]. | ||
14:23 | Foul on Fisher, Andre. | ||
16:07 | Shot by DSU Mastowski, TJ, out left. | ||
16:19 | Foul on Frazier, Hans. | ||
18:54 | Corner kick [18:54]. | ||
19:37 | Shot by DSU Murray, Sean, out top left. | ||
20:35 | Shot by BAC Smith, Christian. | ||
20:42 | Substitution!BAC substitution: Chaves, Matheus for Frazier, Hans. | ||
21:14 | Substitution!DSU substitution: Oyinkolade, Dimeji for Contreras, Anthony. | ||
21:53 | Shot by DSU Kile, Kevin, out right. | ||
22:53 | Shot by DSU Buzzee, Sean, bottom center, saved by Eldridge, DJ. | ||
23:24 | Substitution!BAC substitution: Haas, Michael for Fisher, Andre. | ||
25:49 | Foul on Ovecka, Ryan. | ||
28:19 | Foul on Oyinkolade, Dimeji. | ||
31:03 | Shot by BAC Brock, Zachary, bottom center, saved by Hatzfeld, Nathan. | ||
31:34 | Substitution!BAC substitution: Pineda, Leo for Brock, Zachary. | ||
31:40 | Substitution!DSU substitution: Richards, Josh for Patmore, Ian. | ||
31:40 | Substitution!DSU substitution: Barilo, Francis for Buzzee, Sean. | ||
35:10 | Shot by DSU Tunney, Sean, out top. | ||
35:16 | Substitution!BAC substitution: Broomhead, Dawson for Clark, Aaron. | ||
35:16 | Substitution!BAC substitution: Spencer, Cevin for Smith, Christian. | ||
35:56 | Corner kick [35:56]. | ||
36:40 | Corner kick [36:40]. | ||
37:08 | Foul on Tunney, Sean. | ||
38:15 | Shot by DSU Richards, Josh, bottom center, saved by Eldridge, DJ. | ||
38:26 | Foul on Tunney, Sean. | ||
40:06 | Shot by DSU Tunney, Sean, bottom left, saved by Eldridge, DJ. | ||
41:13 | Foul on Spencer, Cevin. | ||
41:48 | Substitution!DSU substitution: Tocchet, Chris for Murray, Sean. | ||
43:23 | Shot by DSU Oyinkolade, Dimeji, bottom right, saved by Eldridge, DJ. | ||
43:28 | Corner kick [43:28]. | ||
43:50 | Shot by DSU Tunney, Sean, bottom center, saved by Eldridge, DJ. | ||
44:42 | Foul on Spencer, Cevin. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR BAC: , #3 Brock, Zachary, #7 Comas, Pete, #0 Eldridge, DJ, #13 Clark, Aaron, #9 Fisher, Andre, #11 Chaves, Matheus, #8 Frazier, Hans, #17 Ovecka, Owen, #5 Ovecka, Ryan, #18 Smith, Christian, #24 Timberlake, Will. | ||
45:00 | FOR DSU: , #8 Patmore, Ian, #18 Coffield, Keegan, #7 Tunney, Sean, #15 Modessa, Kishan, #5 Mastowski, TJ, #21 Stenske, Mark, #00 Hatzfeld, Nathan, #23 Kile, Kevin, #10 Murray, Sean, #12 Contreras, Anthony, #13 Buzzee, Sean. | ||
45:00 | Substitution!DSU substitution: Patmore, Ian for Richards, Josh. | ||
45:00 | Substitution!DSU substitution: Murray, Sean for Tocchet, Chris. | ||
45:00 | Substitution!DSU substitution: Contreras, Anthony for Oyinkolade, Dimeji. | ||
45:00 | Substitution!DSU substitution: Buzzee, Sean for Barilo, Francis. | ||
45:00 | Substitution!BAC substitution: Brock, Zachary for Pineda, Leo. | ||
45:00 | Substitution!BAC substitution: Clark, Aaron for Broomhead, Dawson. | ||
45:00 | Substitution!BAC substitution: Fisher, Andre for Haas, Michael. | ||
45:00 | Substitution!BAC substitution: Frazier, Hans for O'Neill, Joey. | ||
45:00 | Substitution!BAC substitution: Smith, Christian for Spencer, Cevin. | ||
46:34 | Shot by DSU Patmore, Ian, out top right. | ||
47:07 | Shot by DSU Contreras, Anthony, bottom center, saved by Eldridge, DJ. | ||
47:56 | Shot by DSU Tunney, Sean, out left. | ||
50:05 | Foul on Coffield, Keegan. | ||
51:45 | Corner kick [51:45]. | ||
52:50 | Goal!GOAL by DSU Patmore, Ian Assist by Tunney, Sean and Buzzee, Sean. ( 0 - 2 ) |
||
52:50 | Substitution!DSU substitution: Oyinkolade, Dimeji for Tunney, Sean. | ||
55:54 | Offside against DeSales. | ||
56:18 | Substitution!DSU substitution: Monteleone-Haught, Drew for Buzzee, Sean. | ||
56:28 | Substitution!BAC substitution: O'Neill, Joey for Frazier, Hans. | ||
56:47 | Shot by DSU Contreras, Anthony. | ||
57:02 | Shot by DSU Patmore, Ian, bottom center, saved by Eldridge, DJ. | ||
58:15 | Goal!GOAL by DSU Contreras, Anthony. ( 0 - 3 ) |
||
58:27 | Foul on Chaves, Matheus. | ||
59:20 | Corner kick [59:20]. | ||
59:29 | Substitution!DSU substitution: Yaletsko, Brandon for Patmore, Ian. | ||
59:37 | Shot by DSU Oyinkolade, Dimeji, out left. | ||
61:25 | Corner kick [61:25]. | ||
61:29 | Substitution!BAC substitution: Spencer, Cevin for Clark, Aaron. | ||
62:00 | Shot by BAC Comas, Pete, out right. | ||
62:17 | Shot by DSU Murray, Sean. | ||
62:29 | Corner kick [62:29]. | ||
63:09 | Goal!GOAL by DSU Oyinkolade, Dimeji Assist by Coffield, Keegan. ( 0 - 4 ) |
||
63:09 | Substitution!DSU substitution: Yuksel, Sinan for Murray, Sean. | ||
63:09 | Substitution!BAC substitution: Haas, Michael for Ovecka, Owen. | ||
63:32 | Shot by BAC Smith, Christian, bottom center, saved by Hatzfeld, Nathan. | ||
64:15 | Foul on Smith, Christian. | ||
64:38 | Shot by DSU Monteleone-Haught, Drew, out top right. | ||
64:45 | Substitution!DSU substitution: Tocchet, Chris for Mastowski, TJ. | ||
64:45 | Substitution!DSU substitution: Richards, Josh for Modessa, Kishan. | ||
66:07 | Foul on Monteleone-Haught, Drew. | ||
69:01 | Shot by DSU Oyinkolade, Dimeji. | ||
69:07 | Shot by DSU Tocchet, Chris, out top right. | ||
Foul on Coffield, Keegan | |||
69:57 | BAC Christian Smith PENALTY KICK GOAL. | ||
70:07 | Substitution!BAC substitution: Pineda, Leo for Brock, Zachary. | ||
70:13 | Substitution!DSU substitution: Barilo, Francis for Contreras, Anthony. | ||
70:20 | Shot by BAC Fisher, Andre, bottom center, saved by Hatzfeld, Nathan. | ||
70:32 | Foul on Spencer, Cevin. | ||
71:45 | Substitution!BAC substitution: Frazier, Hans for Fisher, Andre. | ||
71:45 | Substitution!BAC substitution: Ovecka, Owen for Chaves, Matheus. | ||
71:55 | Substitution!DSU substitution: Mastowski, TJ for Tocchet, Chris. | ||
72:47 | Foul on Kile, Kevin. | ||
73:22 | Shot by BAC Frazier, Hans, bottom center, saved by Hatzfeld, Nathan. | ||
74:18 | Foul on Haas, Michael. | ||
75:22 | Substitution!DSU substitution: Buzzee, Sean for Yaletsko, Brandon. | ||
75:35 | Substitution!BAC substitution: Fisher, Andre for Smith, Christian. | ||
75:55 | Shot by BAC Fisher, Andre, out right. | ||
76:00 | Substitution!DSU substitution: Patmore, Ian for Yuksel, Sinan. | ||
76:00 | Substitution!DSU substitution: Contreras, Anthony for Barilo, Francis. | ||
76:43 | Foul on Patmore, Ian. | ||
78:01 | Shot by DSU Monteleone-Haught, Drew, out left. | ||
78:09 | Substitution!DSU substitution: Modessa, Kishan for Monteleone-Haught, Drew. | ||
78:27 | Corner kick [78:27]. | ||
78:48 | Corner kick [78:48]. | ||
79:20 | Yellow card on DSU Richards, Josh. | ||
79:21 | Foul on Mastowski, TJ. | ||
80:24 | Foul on Frazier, Hans. | ||
80:59 | Substitution!DSU substitution: Tocchet, Chris for Richards, Josh. | ||
81:41 | Shot by DSU Buzzee, Sean, bottom right, saved by Eldridge, DJ. | ||
82:15 | Corner kick [82:15]. | ||
82:55 | Substitution!BAC substitution: Brock, Zachary for Pineda, Leo. | ||
82:55 | Substitution!BAC substitution: Smith, Christian for Haas, Michael. | ||
82:55 | Substitution!BAC substitution: Chaves, Matheus for Frazier, Hans. | ||
83:57 | Corner kick [83:57]. | ||
84:20 | Substitution!DSU substitution: Murray, Sean for Patmore, Ian. | ||
86:06 | Offside against DeSales. | ||
87:26 | Foul on Comas, Pete. | ||
88:10 | Shot by DSU Kile, Kevin, out right. | ||
89:17 | Yellow card on BAC Timberlake, Will. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |