2018-19 Women's Basketball Statistics - Bryn Athyn
Games
24
Pts per game
48.0
FG %
31.1
3PT %
25.6
FT %
54.2
Reb per game
39.7
Ast per game
10.3
Schedule Summary | |
---|---|
Overall (Pct.) | 3-21 (.125) |
Conference (Pct.) | 3-13 (.188) |
Streak | Lost 5 |
Home | 2-7 |
Away | 1-13 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | Cairn | W, 58-56 |
Jan 30 | Rosemont | L, 85-47 |
Feb 2 | at Keystone | L, 72-50 |
Feb 6 | Wilson | L, 43-23 |
Feb 9 | at Notre Dame (Md.) | L, 58-44 |
Feb 16 | at Centenary (N.J.) | L, 62-34 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 16 | ||
Points | 1152 | 764 | ||
Points per game | 48.0 | 47.8 | ||
FG made per game | 18.1 | 18.1 | ||
FG attempts per game | 58.3 | 58.3 | ||
FG Pct | 31.1 | 31.0 | ||
3PT made per game | 3.6 | 3.8 | ||
3PT attempts per game | 14.0 | 15.0 | ||
3PT Pct | 25.6 | 25.4 | ||
FT made per game | 8.1 | 7.7 | ||
FT attempt per game | 14.9 | 14.9 | ||
FT Pct | 54.2 | 51.7 | ||
Off rebounds per game | 14.0 | 14.3 | ||
Def rebounds per game | 25.7 | 25.0 | ||
Total rebounds per game | 39.7 | 39.3 | ||
Rebound margin per game | -3.7 | -3.3 | ||
Assists per game | 10.3 | 10.8 | ||
Turnovers per game | 22.7 | 20.7 | ||
Steals per game | 8.9 | 9.2 | ||
Blocks per game | 2.2 | 2.3 | ||
Personal fouls per game | 14.7 | 13.9 | ||
Points per game allowed | 66.6 | 62.4 | ||
Opponents' Field goal percentage | 39.4 | 38.2 | ||
Opponents' 3PT percentage | 29.6 | 29.7 | ||
Home Attendance | 508 | 453 | ||
Home Attendance average | 56 | 57 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 24 | 24 | 33.6 | 1.5-6.0 | 25.0 | 0.3-1.8 | 15.9 | 1.2-2.6 | 45.2 | 4.5 |
05 | Clayshonia Cogmon | So. | G | 24 | 24 | 34.0 | 5.8-14.9 | 39.1 | 0.0-0.1 | 0.0 | 2.3-5.7 | 41.2 | 14.0 |
11 | Emountey White | Fr. | G | 24 | 3 | 15.4 | 0.5-2.1 | 22.0 | 0.1-0.5 | 15.4 | 0.0-0.1 | 50.0 | 1.0 |
12 | Alexis Mitchem | Fr. | G | 24 | 15 | 29.9 | 1.6-6.5 | 25.0 | 0.4-1.6 | 23.1 | 0.4-0.9 | 45.5 | 4.0 |
14 | Janalene Phillips | Jr. | G | 24 | 21 | 35.8 | 2.6-9.3 | 27.7 | 0.0-0.7 | 5.9 | 0.8-1.1 | 73.1 | 6.0 |
15 | Lauren Beck | Fr. | F | 11 | 5 | 28.1 | 2.5-7.2 | 35.4 | 0.0-0.0 | - | 0.9-2.2 | 41.7 | 6.0 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 2.3-7.7 | 30.4 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 4.7 |
24 | Allie Warren | Jr. | G | 24 | 24 | 35.3 | 4.5-14.6 | 30.5 | 2.8-9.2 | 30.5 | 2.8-3.3 | 84.8 | 14.5 |
31 | Anja Weisser | Sr. | F | 3 | 2 | 13.3 | 1.7-4.7 | 35.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 4.3 |
35 | Morgan Phillips | Sr. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 24 | 24 | 201.0 | 18.1-58.3 | 31.1 | 3.6-14.0 | 25.6 | 8.1-14.9 | 54.2 | 48.0 | |||
Opponent | 24 | 24 | 201.0 | 25.6-65.0 | 39.4 | 5.7-19.2 | 29.6 | 9.8-15.5 | 62.9 | 66.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 24 | 24 | 33.6 | 1.2 | 2.3 | 3.5 | 2.8 | 0.1 | 2.7 | 5.5 | 0.5 | 1.2 | 0.2 |
05 | Clayshonia Cogmon | So. | G | 24 | 24 | 34.0 | 5.8 | 6.0 | 11.8 | 3.1 | 0.0 | 1.6 | 4.5 | 0.4 | 3.5 | 0.5 |
11 | Emountey White | Fr. | G | 24 | 3 | 15.4 | 0.6 | 1.1 | 1.7 | 0.7 | 0.0 | 0.5 | 1.5 | 0.3 | 0.1 | 0.0 |
12 | Alexis Mitchem | Fr. | G | 24 | 15 | 29.9 | 1.2 | 3.1 | 4.3 | 1.2 | 0.0 | 1.7 | 2.4 | 0.7 | 0.8 | 0.5 |
14 | Janalene Phillips | Jr. | G | 24 | 21 | 35.8 | 0.8 | 2.8 | 3.6 | 1.6 | 0.0 | 2.4 | 3.7 | 0.7 | 0.8 | 0.0 |
15 | Lauren Beck | Fr. | F | 11 | 5 | 28.1 | 3.0 | 6.6 | 9.6 | 2.8 | 0.1 | 0.4 | 1.6 | 0.2 | 1.1 | 1.1 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 3.3 | 2.0 | 5.3 | 4.7 | 0.7 | 0.0 | 1.3 | 0.0 | 1.7 | 0.0 |
24 | Allie Warren | Jr. | G | 24 | 24 | 35.3 | 1.5 | 4.4 | 5.9 | 2.9 | 0.2 | 1.3 | 3.7 | 0.3 | 1.7 | 0.5 |
31 | Anja Weisser | Sr. | F | 3 | 2 | 13.3 | 1.3 | 2.0 | 3.3 | 4.0 | 0.3 | 0.0 | 2.3 | 0.0 | 0.7 | 0.0 |
35 | Morgan Phillips | Sr. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Totals | 24 | 24 | 201.0 | 14.0 | 25.7 | 39.7 | 14.7 | 0.5 | 10.3 | 22.7 | 0.5 | 8.9 | 2.2 | |||
Opponent | 24 | 24 | 201.0 | 15.3 | 28.1 | 43.4 | 15.4 | 0.3 | 16.3 | 16.9 | 1.0 | 12.6 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 24 | 24 | 807 | 36-144 | 25.0 | 7-44 | 15.9 | 28-62 | 45.2 | 107 |
05 | Clayshonia Cogmon | So. | G | 24 | 24 | 815 | 140-358 | 39.1 | 0-2 | 0.0 | 56-136 | 41.2 | 336 |
11 | Emountey White | Fr. | G | 24 | 3 | 370 | 11-50 | 22.0 | 2-13 | 15.4 | 1-2 | 50.0 | 25 |
12 | Alexis Mitchem | Fr. | G | 24 | 15 | 717 | 39-156 | 25.0 | 9-39 | 23.1 | 10-22 | 45.5 | 97 |
14 | Janalene Phillips | Jr. | G | 24 | 21 | 860 | 62-224 | 27.7 | 1-17 | 5.9 | 19-26 | 73.1 | 144 |
15 | Lauren Beck | Fr. | F | 11 | 5 | 309 | 28-79 | 35.4 | 0-0 | - | 10-24 | 41.7 | 66 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 53 | 7-23 | 30.4 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
24 | Allie Warren | Jr. | G | 24 | 24 | 848 | 107-351 | 30.5 | 67-220 | 30.5 | 67-79 | 84.8 | 348 |
31 | Anja Weisser | Sr. | F | 3 | 2 | 40 | 5-14 | 35.7 | 0-0 | - | 3-6 | 50.0 | 13 |
35 | Morgan Phillips | Sr. | G | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 24 | 24 | 4823 | 435-1399 | 31.1 | 86-336 | 25.6 | 194-358 | 54.2 | 1152 | |||
Opponent | 24 | 24 | 4823 | 614-1560 | 39.4 | 136-460 | 29.6 | 234-372 | 62.9 | 1598 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 24 | 24 | 807 | 28 | 56 | 84 | 66 | 3 | 65 | 132 | 0.5 | 29 | 4 |
05 | Clayshonia Cogmon | So. | G | 24 | 24 | 815 | 139 | 145 | 284 | 74 | 1 | 39 | 107 | 0.4 | 83 | 13 |
11 | Emountey White | Fr. | G | 24 | 3 | 370 | 14 | 27 | 41 | 17 | 0 | 12 | 36 | 0.3 | 3 | 0 |
12 | Alexis Mitchem | Fr. | G | 24 | 15 | 717 | 28 | 75 | 103 | 29 | 0 | 40 | 57 | 0.7 | 20 | 12 |
14 | Janalene Phillips | Jr. | G | 24 | 21 | 860 | 19 | 68 | 87 | 39 | 0 | 58 | 88 | 0.7 | 19 | 1 |
15 | Lauren Beck | Fr. | F | 11 | 5 | 309 | 33 | 73 | 106 | 31 | 1 | 4 | 18 | 0.2 | 12 | 12 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 53 | 10 | 6 | 16 | 14 | 2 | 0 | 4 | 0.0 | 5 | 0 |
24 | Allie Warren | Jr. | G | 24 | 24 | 848 | 37 | 105 | 142 | 70 | 4 | 30 | 88 | 0.3 | 40 | 11 |
31 | Anja Weisser | Sr. | F | 3 | 2 | 40 | 4 | 6 | 10 | 12 | 1 | 0 | 7 | 0.0 | 2 | 0 |
35 | Morgan Phillips | Sr. | G | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Totals | 24 | 24 | 4823 | 337 | 616 | 953 | 352 | 11 | 248 | 544 | 0.5 | 213 | 53 | |||
Opponent | 24 | 24 | 4823 | 366 | 675 | 1041 | 370 | 7 | 391 | 406 | 1.0 | 303 | 55 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 24 | 24 | 33.6 | 1.8-7.1 | 25.0 | 0.3-2.2 | 15.9 | 1.4-3.1 | 45.2 | 5.3 |
05 | Clayshonia Cogmon | So. | G | 24 | 24 | 34.0 | 6.9-17.6 | 39.1 | 0.0-0.1 | 0.0 | 2.7-6.7 | 41.2 | 16.5 |
11 | Emountey White | Fr. | G | 24 | 3 | 15.4 | 1.2-5.4 | 22.0 | 0.2-1.4 | 15.4 | 0.1-0.2 | 50.0 | 2.7 |
12 | Alexis Mitchem | Fr. | G | 24 | 15 | 29.9 | 2.2-8.7 | 25.0 | 0.5-2.2 | 23.1 | 0.6-1.2 | 45.5 | 5.4 |
14 | Janalene Phillips | Jr. | G | 24 | 21 | 35.8 | 2.9-10.4 | 27.7 | 0.0-0.8 | 5.9 | 0.9-1.2 | 73.1 | 6.7 |
15 | Lauren Beck | Fr. | F | 11 | 5 | 28.1 | 3.6-10.2 | 35.4 | 0.0-0.0 | - | 1.3-3.1 | 41.7 | 8.5 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 5.3-17.4 | 30.4 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 10.6 |
24 | Allie Warren | Jr. | G | 24 | 24 | 35.3 | 5.0-16.6 | 30.5 | 3.2-10.4 | 30.5 | 3.2-3.7 | 84.8 | 16.4 |
31 | Anja Weisser | Sr. | F | 3 | 2 | 13.3 | 5.0-14.0 | 35.7 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 13.0 |
35 | Morgan Phillips | Sr. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 24 | 24 | 201.0 | 18.0-58.0 | 31.1 | 3.6-13.9 | 25.6 | 8.0-14.8 | 54.2 | 47.8 | |||
Opponent | 24 | 24 | 201.0 | 25.5-64.7 | 39.4 | 5.6-19.1 | 29.6 | 9.7-15.4 | 62.9 | 66.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 24 | 24 | 33.6 | 1.4 | 2.8 | 4.2 | 3.3 | 0.1 | 3.2 | 6.5 | 0.5 | 1.4 | 0.2 |
05 | Clayshonia Cogmon | So. | G | 24 | 24 | 34.0 | 6.8 | 7.1 | 13.9 | 3.6 | 0.0 | 1.9 | 5.3 | 0.4 | 4.1 | 0.6 |
11 | Emountey White | Fr. | G | 24 | 3 | 15.4 | 1.5 | 2.9 | 4.4 | 1.8 | 0.0 | 1.3 | 3.9 | 0.3 | 0.3 | 0.0 |
12 | Alexis Mitchem | Fr. | G | 24 | 15 | 29.9 | 1.6 | 4.2 | 5.7 | 1.6 | 0.0 | 2.2 | 3.2 | 0.7 | 1.1 | 0.7 |
14 | Janalene Phillips | Jr. | G | 24 | 21 | 35.8 | 0.9 | 3.2 | 4.0 | 1.8 | 0.0 | 2.7 | 4.1 | 0.7 | 0.9 | 0.0 |
15 | Lauren Beck | Fr. | F | 11 | 5 | 28.1 | 4.3 | 9.4 | 13.7 | 4.0 | 0.1 | 0.5 | 2.3 | 0.2 | 1.6 | 1.6 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 7.5 | 4.5 | 12.1 | 10.6 | 1.5 | 0.0 | 3.0 | 0.0 | 3.8 | 0.0 |
24 | Allie Warren | Jr. | G | 24 | 24 | 35.3 | 1.7 | 5.0 | 6.7 | 3.3 | 0.2 | 1.4 | 4.2 | 0.3 | 1.9 | 0.5 |
31 | Anja Weisser | Sr. | F | 3 | 2 | 13.3 | 4.0 | 6.0 | 10.0 | 12.0 | 1.0 | 0.0 | 7.0 | 0.0 | 2.0 | 0.0 |
35 | Morgan Phillips | Sr. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
Totals | 24 | 24 | 201.0 | 14.0 | 25.5 | 39.5 | 14.6 | 0.5 | 10.3 | 22.6 | 0.5 | 8.8 | 2.2 | |||
Opponent | 24 | 24 | 201.0 | 15.2 | 28.0 | 43.2 | 15.3 | 0.3 | 16.2 | 16.8 | 1.0 | 12.6 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 16 | 16 | 35.9 | 1.6-6.8 | 23.1 | 0.4-2.5 | 15.0 | 1.4-3.1 | 44.0 | 4.9 |
05 | Clayshonia Cogmon | So. | G | 16 | 16 | 33.8 | 5.6-14.3 | 39.3 | 0.0-0.1 | 0.0 | 2.0-5.6 | 35.6 | 13.3 |
11 | Emountey White | Fr. | G | 16 | 2 | 17.6 | 0.4-2.4 | 17.9 | 0.1-0.8 | 16.7 | 0.1-0.1 | 50.0 | 1.1 |
12 | Alexis Mitchem | Fr. | G | 16 | 12 | 32.4 | 1.7-7.0 | 24.1 | 0.2-1.6 | 12.0 | 0.4-0.8 | 50.0 | 3.9 |
14 | Janalene Phillips | Jr. | G | 16 | 14 | 37.9 | 2.9-9.8 | 29.9 | 0.1-1.0 | 6.3 | 0.8-1.1 | 66.7 | 6.7 |
15 | Lauren Beck | Fr. | F | 3 | 2 | 29.0 | 2.7-7.3 | 36.4 | 0.0-0.0 | - | 1.0-3.3 | 30.0 | 6.3 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 2.3-7.7 | 30.4 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 4.7 |
24 | Allie Warren | Jr. | G | 16 | 16 | 35.0 | 4.9-15.1 | 32.2 | 3.1-9.0 | 34.0 | 2.9-3.4 | 85.5 | 15.8 |
31 | Anja Weisser | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Morgan Phillips | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 201.4 | 18.1-58.2 | 31.0 | 3.8-15.0 | 25.4 | 7.7-14.9 | 51.7 | 47.8 | |||
Opponent | 16 | 16 | 201.4 | 23.9-62.6 | 38.2 | 6.1-20.4 | 29.7 | 8.5-14.0 | 60.7 | 62.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 16 | 16 | 35.9 | 1.5 | 2.7 | 4.2 | 2.8 | 0.1 | 3.1 | 5.4 | 0.6 | 1.6 | 0.2 |
05 | Clayshonia Cogmon | So. | G | 16 | 16 | 33.8 | 5.9 | 6.7 | 12.6 | 3.1 | 0.1 | 1.7 | 4.3 | 0.4 | 3.5 | 0.7 |
11 | Emountey White | Fr. | G | 16 | 2 | 17.6 | 0.6 | 1.2 | 1.8 | 0.9 | - | 0.8 | 1.3 | 0.6 | 0.1 | 0.0 |
12 | Alexis Mitchem | Fr. | G | 16 | 12 | 32.4 | 1.3 | 2.9 | 4.1 | 1.4 | - | 1.9 | 1.8 | 1.0 | 0.9 | 0.5 |
14 | Janalene Phillips | Jr. | G | 16 | 14 | 37.9 | 0.9 | 3.0 | 3.9 | 1.5 | - | 2.2 | 3.4 | 0.6 | 0.5 | 0.1 |
15 | Lauren Beck | Fr. | F | 3 | 2 | 29.0 | 3.3 | 6.0 | 9.3 | 3.7 | 0.3 | 0.3 | 1.7 | 0.2 | 2.0 | 1.0 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 3.3 | 2.0 | 5.3 | 4.7 | 0.7 | 0.0 | 1.3 | 0.0 | 1.7 | 0.0 |
24 | Allie Warren | Jr. | G | 16 | 16 | 35.0 | 1.9 | 4.4 | 6.3 | 2.8 | 0.2 | 1.1 | 3.8 | 0.3 | 1.8 | 0.6 |
31 | Anja Weisser | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Morgan Phillips | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 201.4 | 14.3 | 25.0 | 39.3 | 13.9 | 0.6 | 10.8 | 20.7 | 0.5 | 9.2 | 2.3 | |||
Opponent | 16 | 16 | 201.4 | 14.8 | 27.8 | 42.6 | 15.0 | 0.4 | 15.7 | 17.6 | 0.9 | 10.6 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 16 | 16 | 575 | 25-108 | 23.1 | 6-40 | 15.0 | 22-50 | 44.0 | 78 |
05 | Clayshonia Cogmon | So. | G | 16 | 16 | 540 | 90-229 | 39.3 | 0-2 | 0.0 | 32-90 | 35.6 | 212 |
11 | Emountey White | Fr. | G | 16 | 2 | 282 | 7-39 | 17.9 | 2-12 | 16.7 | 1-2 | 50.0 | 17 |
12 | Alexis Mitchem | Fr. | G | 16 | 12 | 519 | 27-112 | 24.1 | 3-25 | 12.0 | 6-12 | 50.0 | 63 |
14 | Janalene Phillips | Jr. | G | 16 | 14 | 607 | 47-157 | 29.9 | 1-16 | 6.3 | 12-18 | 66.7 | 107 |
15 | Lauren Beck | Fr. | F | 3 | 2 | 87 | 8-22 | 36.4 | 0-0 | - | 3-10 | 30.0 | 19 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 53 | 7-23 | 30.4 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
24 | Allie Warren | Jr. | G | 16 | 16 | 560 | 78-242 | 32.2 | 49-144 | 34.0 | 47-55 | 85.5 | 252 |
31 | Anja Weisser | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Morgan Phillips | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3223 | 289-932 | 31.0 | 61-240 | 25.4 | 123-238 | 51.7 | 764 | |||
Opponent | 16 | 16 | 3223 | 383-1002 | 38.2 | 97-327 | 29.7 | 136-224 | 60.7 | 999 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 16 | 16 | 575 | 24 | 43 | 67 | 44 | 2 | 50 | 87 | 0.6 | 26 | 3 |
05 | Clayshonia Cogmon | So. | G | 16 | 16 | 540 | 95 | 107 | 202 | 50 | 1 | 27 | 69 | 0.4 | 56 | 11 |
11 | Emountey White | Fr. | G | 16 | 2 | 282 | 9 | 19 | 28 | 14 | - | 12 | 21 | 0.6 | 2 | 0 |
12 | Alexis Mitchem | Fr. | G | 16 | 12 | 519 | 20 | 46 | 66 | 22 | - | 30 | 29 | 1.0 | 15 | 8 |
14 | Janalene Phillips | Jr. | G | 16 | 14 | 607 | 14 | 48 | 62 | 24 | - | 35 | 54 | 0.6 | 8 | 1 |
15 | Lauren Beck | Fr. | F | 3 | 2 | 87 | 10 | 18 | 28 | 11 | 1 | 1 | 5 | 0.2 | 6 | 3 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 53 | 10 | 6 | 16 | 14 | 2 | 0 | 4 | 0.0 | 5 | 0 |
24 | Allie Warren | Jr. | G | 16 | 16 | 560 | 30 | 70 | 100 | 44 | 3 | 17 | 60 | 0.3 | 29 | 10 |
31 | Anja Weisser | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Morgan Phillips | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 3223 | 228 | 400 | 628 | 223 | 9 | 172 | 331 | 0.5 | 147 | 36 | |||
Opponent | 16 | 16 | 3223 | 236 | 445 | 681 | 240 | 6 | 251 | 281 | 0.9 | 169 | 33 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 16 | 16 | 35.9 | 1.7-7.5 | 23.1 | 0.4-2.8 | 15.0 | 1.5-3.5 | 44.0 | 5.4 |
05 | Clayshonia Cogmon | So. | G | 16 | 16 | 33.8 | 6.7-17.0 | 39.3 | 0.0-0.1 | 0.0 | 2.4-6.7 | 35.6 | 15.7 |
11 | Emountey White | Fr. | G | 16 | 2 | 17.6 | 1.0-5.5 | 17.9 | 0.3-1.7 | 16.7 | 0.1-0.3 | 50.0 | 2.4 |
12 | Alexis Mitchem | Fr. | G | 16 | 12 | 32.4 | 2.1-8.6 | 24.1 | 0.2-1.9 | 12.0 | 0.5-0.9 | 50.0 | 4.9 |
14 | Janalene Phillips | Jr. | G | 16 | 14 | 37.9 | 3.1-10.3 | 29.9 | 0.1-1.1 | 6.3 | 0.8-1.2 | 66.7 | 7.1 |
15 | Lauren Beck | Fr. | F | 3 | 2 | 29.0 | 3.7-10.1 | 36.4 | 0.0-0.0 | - | 1.4-4.6 | 30.0 | 8.7 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 5.3-17.4 | 30.4 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 10.6 |
24 | Allie Warren | Jr. | G | 16 | 16 | 35.0 | 5.6-17.3 | 32.2 | 3.5-10.3 | 34.0 | 3.4-3.9 | 85.5 | 18.0 |
31 | Anja Weisser | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Morgan Phillips | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 201.4 | 17.9-57.8 | 31.0 | 3.8-14.9 | 25.4 | 7.6-14.8 | 51.7 | 47.4 | |||
Opponent | 16 | 16 | 201.4 | 23.8-62.2 | 38.2 | 6.0-20.3 | 29.7 | 8.4-13.9 | 60.7 | 62.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alisha McKnight | Fr. | G | 16 | 16 | 35.9 | 1.7 | 3.0 | 4.7 | 3.1 | 0.1 | 3.5 | 6.1 | 0.6 | 1.8 | 0.2 |
05 | Clayshonia Cogmon | So. | G | 16 | 16 | 33.8 | 7.0 | 7.9 | 15.0 | 3.7 | 0.1 | 2.0 | 5.1 | 0.4 | 4.1 | 0.8 |
11 | Emountey White | Fr. | G | 16 | 2 | 17.6 | 1.3 | 2.7 | 4.0 | 2.0 | 0.0 | 1.7 | 3.0 | 0.6 | 0.3 | 0.0 |
12 | Alexis Mitchem | Fr. | G | 16 | 12 | 32.4 | 1.5 | 3.5 | 5.1 | 1.7 | 0.0 | 2.3 | 2.2 | 1.0 | 1.2 | 0.6 |
14 | Janalene Phillips | Jr. | G | 16 | 14 | 37.9 | 0.9 | 3.2 | 4.1 | 1.6 | 0.0 | 2.3 | 3.6 | 0.6 | 0.5 | 0.1 |
15 | Lauren Beck | Fr. | F | 3 | 2 | 29.0 | 4.6 | 8.3 | 12.9 | 5.1 | 0.5 | 0.5 | 2.3 | 0.2 | 2.8 | 1.4 |
23 | Briana Cliney | Fr. | F | 3 | 2 | 17.7 | 7.5 | 4.5 | 12.1 | 10.6 | 1.5 | 0.0 | 3.0 | 0.0 | 3.8 | 0.0 |
24 | Allie Warren | Jr. | G | 16 | 16 | 35.0 | 2.1 | 5.0 | 7.1 | 3.1 | 0.2 | 1.2 | 4.3 | 0.3 | 2.1 | 0.7 |
31 | Anja Weisser | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Morgan Phillips | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 201.4 | 14.1 | 24.8 | 39.0 | 13.8 | 0.6 | 10.7 | 20.5 | 0.5 | 9.1 | 2.2 | |||
Opponent | 16 | 16 | 201.4 | 14.6 | 27.6 | 42.3 | 14.9 | 0.4 | 15.6 | 17.4 | 0.9 | 10.5 | 2.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14 | Immaculata | L, 71-46 | 17-57 | 29.8 | 3-6 | 50.0 | 9-13 | 69.2 | 18 | 24 | 42 | 8 | 33 | 12 | 2 | 13 | 46 |
Nov 17 | at Lebanon Valley | L, 73-40 | 13-52 | 25.0 | 2-15 | 13.3 | 12-18 | 66.7 | 11 | 24 | 35 | 5 | 30 | 9 | 0 | 20 | 40 |
Nov 18 | vs. Juniata | L, 74-48 | 19-57 | 33.3 | 2-9 | 22.2 | 8-17 | 47.1 | 12 | 30 | 42 | 8 | 26 | 9 | 1 | 21 | 48 |
Nov 25 | at Gallaudet | L, 94-51 | 21-63 | 33.3 | 3-11 | 27.3 | 6-8 | 75.0 | 19 | 25 | 44 | 12 | 34 | 6 | 4 | 15 | 51 |
Nov 28 | at Cedar Crest | L, 62-37 | 12-55 | 21.8 | 1-9 | 11.1 | 10-16 | 62.5 | 18 | 16 | 34 | 4 | 22 | 11 | 2 | 17 | 37 |
Dec 1 | Keystone | L, 83-42 | 14-44 | 31.8 | 0-7 | 0.0 | 14-29 | 48.3 | 10 | 20 | 30 | 7 | 27 | 9 | 2 | 24 | 42 |
Dec 5 | Centenary (N.J.) | L, 67-55 | 18-54 | 33.3 | 7-15 | 46.7 | 12-22 | 54.5 | 13 | 18 | 31 | 11 | 11 | 3 | 3 | 21 | 55 |
Dec 8 | at Valley Forge | L, 85-55 | 19-66 | 28.8 | 3-8 | 37.5 | 14-27 | 51.9 | 18 | 30 | 48 | 8 | 31 | 8 | 1 | 16 | 55 |
Dec 12 | at Bryn Mawr | L, 76-66 | 27-63 | 42.9 | 4-12 | 33.3 | 8-14 | 57.1 | 9 | 18 | 27 | 14 | 11 | 10 | 1 | 17 | 66 |
