Bryn Athyn at Clarks Summit
@ Clarks Summit, Pa.
9/26/2018 at 7:00 PM
@ Clarks Summit, Pa.
9/26/2018 at 7:00 PM
Bryn Athyn
3 |
Clarks Summit
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Bryn Athyn (5-8, 1-0) | 20 | 17 | 25 | 25 | 15 | 3 |
Clarks Summit (3-12, 0-1) | 25 | 25 | 19 | 22 | 12 | 2 |
Bryn Athyn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 31 | .290 |
2 | 5 | 6 | 31 | -.032 |
3 | 10 | 8 | 38 | .053 |
4 | 8 | 7 | 31 | .032 |
5 | 7 | 4 | 20 | .150 |
Clarks Summit |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 31 | .290 |
2 | 10 | 7 | 33 | .091 |
3 | 8 | 7 | 36 | .028 |
4 | 13 | 9 | 36 | .111 |
5 | 4 | 5 | 21 | -.048 |
Bryn Athyn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chloe Levan | 5 | 2 | 2 | 7 | .000 | 1 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 4.0 |
4 | Lex Juritsch * | 5 | 8 | 4 | 28 | .143 | 2 | 1 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 9.0 |
6 | Allaina Brock * | 5 | 3 | 6 | 25 | -.120 | 2 | 3 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 7.0 |
9 | Hannah Dewees * | 5 | 16 | 5 | 37 | .297 | 1 | 4 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 21.0 |
11 | Maddison Foley | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jenessa Lombardi * | 5 | 2 | 3 | 11 | -.091 | 32 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
20 | Clayshonia Cogmon * | 5 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 6.5 |
22 | Libby Allen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Briana Cliney * | 5 | 7 | 7 | 28 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 8.5 |
TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 42 | 28 | 151 | .093 | 40 | 12 | 8 | 8 | 75 | 5 | 4 | 11 | 0 | 61.0 |
Clarks Summit |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jasmine Kiswani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kara Brown * | 5 | 16 | 9 | 46 | .152 | 1 | 0 | 0 | 3 | 12 | 1 | 0 | 2 | 0 | 17.0 |
5 | Mikaela Meaders * | 5 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 5.0 |
6 | Beth Muhlenkamp * | 5 | 14 | 3 | 36 | .306 | 1 | 2 | 0 | 1 | 21 | 5 | 2 | 3 | 0 | 22.0 |
8 | Alexa Wagner * | 5 | 2 | 4 | 15 | -.133 | 27 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 3.5 |
10 | Torri Erdman * | 5 | 1 | 1 | 11 | .000 | 1 | 3 | 0 | 5 | 13 | 0 | 1 | 1 | 0 | 4.5 |
12 | Hannah Phelan * | 5 | 9 | 7 | 25 | .080 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
15 | Molly Ayala | 5 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 32 | 157 | .102 | 46 | 8 | 3 | 12 | 80 | 6 | 4 | 9 | 0 | 64.0 |
Other Information |
---|
Attendance: 150 Time: 1:49 |
* = Starter