Wilson at Bryn Athyn
@ Bryn Athyn, PA (Asplundh Field House)
10/5/2019 at 1 pm
@ Bryn Athyn, PA (Asplundh Field House)
10/5/2019 at 1 pm
Wilson
3 |
Bryn Athyn
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wilson (9-7, 2-0 CSAC) | 8 | 25 | 25 | 25 | 3 |
Bryn Athyn (3-10, 1-1 CSAC) | 25 | 21 | 15 | 22 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
WILW | -- 1st -- | BA |
---|---|---|
WILW starters: Leslie Farnes; Elizabeth Vuxta; Jenna Mongold; Anika Eigen-Zucchi; Madison Coy; Tioleaoauli Posiulai; libero Siera Hill. | ||
BA starters: Lex Juritsch; Allaina Brock; Hannah Dewees; Jenessa Lombardi; Clayshonia Cogmon; Briana Cliney; libero Chloe Levan. | ||
[Jenna Mongold] Kill by Lex Juritsch. Point BA | 0-1 | |
[Lex Juritsch] Kill by Hannah Dewees (from Chloe Levan). Point BA | 0-2 | |
[Lex Juritsch] Service ace (Madison Coy). Point BA | 0-3 | |
[Lex Juritsch] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 0-4 | |
[Lex Juritsch] Attack error by Madison Coy. Point BA | 0-5 | |
Timeout Wilson. | ||
[Lex Juritsch] Attack error by Tioleaoauli Posiulai. Point BA | 0-6 | |
[Lex Juritsch] Attack error by Anika Eigen-Zucchi. Point BA | 0-7 | |
[Lex Juritsch] Attack error by Leslie Farnes. Point BA | 0-8 | |
1-8 | [Lex Juritsch] Kill by Madison Coy (from Jenna Mongold). Point WILW | |
[Elizabeth Vuxta] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 1-9 | |
2-9 | [Briana Cliney] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
[Leslie Farnes] Kill by Clayshonia Cogmon (from Jenessa Lombardi). Point BA | 2-10 | |
[Allaina Brock] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 2-11 | |
[Allaina Brock] Attack error by Anika Eigen-Zucchi. Point BA | 2-12 | |
[Allaina Brock] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 2-13 | |
Timeout Wilson. | ||
[Allaina Brock] Attack error by Tioleaoauli Posiulai. Point BA | 2-14 | |
3-14 | [Allaina Brock] Service error. Point WILW | |
4-14 | [Madison Coy] Kill by Tioleaoauli Posiulai. Point WILW | |
[Madison Coy] Kill by Jenessa Lombardi (from Chloe Levan). Point BA | 4-15 | |
5-15 | [Hannah Dewees] Service error. Point WILW | |
6-15 | [Tioleaoauli Posiulai] Attack error by Clayshonia Cogmon (block by Tioleaoauli Posiulai; Anika Eigen-Zucchi). Point WILW | |
[Tioleaoauli Posiulai] Attack error by Anika Eigen-Zucchi. Point BA | 6-16 | |
7-16 | [Chloe Levan] Service error. Point WILW | |
[Anika Eigen-Zucchi] Kill by Jenessa Lombardi (from Chloe Levan). Point BA | 7-17 | |
[Jenessa Lombardi] Attack error by Leslie Farnes. Point BA | 7-18 | |
[Jenessa Lombardi] Kill by Lex Juritsch (from Jenessa Lombardi). Point BA | 7-19 | |
8-19 | [Jenessa Lombardi] Kill by Leslie Farnes (from Jenna Mongold). Point WILW | |
[Jenna Mongold] Service error. Point BA | 8-20 | |
[Lex Juritsch] Service ace (Siera Hill). Point BA | 8-21 | |
[Lex Juritsch] Kill by Briana Cliney (from Jenessa Lombardi). Point BA | 8-22 | |
[Lex Juritsch] Kill by Allaina Brock (from Jenessa Lombardi). Point BA | 8-23 | |
[Lex Juritsch] Service ace (Siera Hill). Point BA | 8-24 | |
[Lex Juritsch] Kill by Jenessa Lombardi (from Hannah Dewees). Point BA | 8-25 | |
back to top | ||
WILW | -- 2nd -- | BA |
BA starters: Lex Juritsch; Allaina Brock; Hannah Dewees; Jenessa Lombardi; Clayshonia Cogmon; Briana Cliney; libero Chloe Levan. | ||
WILW starters: Leslie Farnes; Elizabeth Vuxta; Jenna Mongold; Anika Eigen-Zucchi; Madison Coy; Tioleaoauli Posiulai; libero Siera Hill. | ||
1-0 | [Jenessa Lombardi] Service error. Point WILW | |
2-0 | [Jenna Mongold] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
3-0 | [Jenna Mongold] Attack error by Lex Juritsch. Point WILW | |
[Jenna Mongold] Attack error by Anika Eigen-Zucchi. Point BA | 3-1 | |
4-1 | [Lex Juritsch] Kill by Madison Coy (from Jenna Mongold). Point WILW | |
5-1 | [Elizabeth Vuxta] Attack error by Allaina Brock (block by Tioleaoauli Posiulai; Leslie Farnes). Point WILW | |
6-1 | [Elizabeth Vuxta] Attack error by Lex Juritsch. Point WILW | |
7-1 | [Jenna Mongold] Service ace (Lex Juritsch). Point WILW | |
Timeout Bryn Athyn. | ||
[Jenna Mongold] Kill by Jenessa Lombardi (from Clayshonia Cogmon). Point BA | 7-2 | |
8-2 | [Chloe Levan] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
9-2 | [Leslie Farnes] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
[Leslie Farnes] Service error. Point BA | 9-3 | |
10-3 | [Allaina Brock] Kill by Tioleaoauli Posiulai (from Anika Eigen-Zucchi). Point WILW | |
[Madison Coy] Service error. Point BA | 10-4 | |
11-4 | [Hannah Dewees] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
12-4 | [Tioleaoauli Posiulai] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
13-4 | [Tioleaoauli Posiulai] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
[Tioleaoauli Posiulai] Kill by Briana Cliney (from Jenessa Lombardi). Point BA | 13-5 | |
14-5 | [Briana Cliney] Service error. Point WILW | |
15-5 | [Anika Eigen-Zucchi] Kill by Tioleaoauli Posiulai. Point WILW | |
[Anika Eigen-Zucchi] Kill by Hannah Dewees (from Chloe Levan). Point BA | 15-6 | |
16-6 | [Jenessa Lombardi] Kill by Leslie Farnes (from Madison Coy). Point WILW | |
[Jenna Mongold] Attack error by Anika Eigen-Zucchi. Point BA | 16-7 | |
[Lex Juritsch] Bad set by Jenna Mongold. Point BA | 16-8 | |
[Lex Juritsch] Service ace (Siera Hill). Point BA | 16-9 | |
[Lex Juritsch] Kill by Clayshonia Cogmon (from Hannah Dewees). Point BA | 16-10 | |
[Lex Juritsch] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 16-11 | |
[Lex Juritsch] Kill by Allaina Brock. Point BA | 16-12 | |
Timeout Wilson. | ||
17-12 | [Lex Juritsch] Kill by Madison Coy (from Jenna Mongold). Point WILW | |
[Elizabeth Vuxta] Service error. Point BA | 17-13 | |
18-13 | [Chloe Levan] Service error. Point WILW | |
[Siera Hill] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 18-14 | |
19-14 | [Allaina Brock] Service error. Point WILW | |
20-14 | [Madison Coy] Service ace (Chloe Levan). Point WILW | |
21-14 | [Madison Coy] Kill by Anika Eigen-Zucchi (from Madison Coy). Point WILW | |
[Madison Coy] Kill by Chloe Levan (from Jenessa Lombardi). Point BA | 21-15 | |
[Hannah Dewees] Attack error by Anika Eigen-Zucchi (block by Briana Cliney; Jenessa Lombardi). Point BA | 21-16 | |
22-16 | [Hannah Dewees] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
[Tioleaoauli Posiulai] Kill by Briana Cliney (from Jenessa Lombardi). Point BA | 22-17 | |
[Briana Cliney] Kill by Lex Juritsch (from Jenessa Lombardi). Point BA | 22-18 | |
[Briana Cliney] Service ace (Madison Coy). Point BA | 22-19 | |
23-19 | [Briana Cliney] Attack error by Lex Juritsch. Point WILW | |
[Anika Eigen-Zucchi] Attack error by Tioleaoauli Posiulai. Point BA | 23-20 | |
24-20 | [Jenessa Lombardi] Service error. Point WILW | |
[Jenna Mongold] Kill by Lex Juritsch (from Jenessa Lombardi). Point BA | 24-21 | |
25-21 | [Lex Juritsch] Kill by Madison Coy (from Jenna Mongold). Point WILW | |
back to top | ||
WILW | -- 3rd -- | BA |
WILW starters: Leslie Farnes; Elizabeth Vuxta; Jenna Mongold; Anika Eigen-Zucchi; Madison Coy; Tioleaoauli Posiulai; libero Siera Hill. | ||
BA starters: Lex Juritsch; Allaina Brock; Hannah Dewees; Jenessa Lombardi; Clayshonia Cogmon; Briana Cliney; libero Chloe Levan. | ||
[Jenna Mongold] Attack error by Anika Eigen-Zucchi. Point BA | 0-1 | |
1-1 | [Lex Juritsch] Kill by Madison Coy (from Jenna Mongold). Point WILW | |
[Elizabeth Vuxta] Kill by Allaina Brock (from Jenessa Lombardi). Point BA | 1-2 | |
2-2 | [Briana Cliney] Kill by Tioleaoauli Posiulai (from Elizabeth Vuxta). Point WILW | |
[Siera Hill] Service error. Point BA | 2-3 | |
3-3 | [Allaina Brock] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
4-3 | [Madison Coy] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
[Madison Coy] Attack error by Anika Eigen-Zucchi (block by Hannah Dewees). Point BA | 4-4 | |
[Hannah Dewees] Kill by Lex Juritsch (from Jenessa Lombardi). Point BA | 4-5 | |
[Hannah Dewees] Service ace (Siera Hill). Point BA | 4-6 | |
[Hannah Dewees] Service ace (Elizabeth Vuxta). Point BA | 4-7 | |
5-7 | [Lex Juritsch] Service error. Point WILW | |
[Tioleaoauli Posiulai] Attack error by Anika Eigen-Zucchi (block by Clayshonia Cogmon). Point BA | 5-8 | |
6-8 | [Chloe Levan] Kill by Anika Eigen-Zucchi (from Madison Coy). Point WILW | |
[Anika Eigen-Zucchi] Kill by Briana Cliney (from Jenessa Lombardi). Point BA | 6-9 | |
[Jenessa Lombardi] Attack error by Tioleaoauli Posiulai. Point BA | 6-10 | |
7-10 | [Jenessa Lombardi] Attack error by Briana Cliney. Point WILW | |
[Jenna Mongold] Kill by Allaina Brock (from Jenessa Lombardi). Point BA | 7-11 | |
[Lex Juritsch] Kill by Briana Cliney (from Chloe Levan). Point BA | 7-12 | |
8-12 | [Lex Juritsch] Kill by Madison Coy (from Jenna Mongold). Point WILW | |
9-12 | [Elizabeth Vuxta] Kill by Anika Eigen-Zucchi. Point WILW | |
[Elizabeth Vuxta] Kill by Allaina Brock (from Jenessa Lombardi). Point BA | 9-13 | |
10-13 | [Briana Cliney] Service error. Point WILW | |
11-13 | [Leslie Farnes] Kill by Tioleaoauli Posiulai (from Madison Coy). Point WILW | |
12-13 | [Leslie Farnes] Attack error by Clayshonia Cogmon. Point WILW | |
[Leslie Farnes] Ball handling error by Jenna Mongold. Point BA | 12-14 | |
13-14 | [Allaina Brock] Service error. Point WILW | |
14-14 | [Madison Coy] Kill by Anika Eigen-Zucchi (from Siera Hill). Point WILW | |
15-14 | [Madison Coy] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
Timeout Bryn Athyn. | ||
16-14 | [Madison Coy] Attack error by Lex Juritsch. Point WILW | |
[Madison Coy] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 16-15 | |
17-15 | [Hannah Dewees] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
18-15 | [Tioleaoauli Posiulai] Attack error by Lex Juritsch (block by Anika Eigen-Zucchi). Point WILW | |
19-15 | [Tioleaoauli Posiulai] Attack error by Clayshonia Cogmon. Point WILW | |
20-15 | [Tioleaoauli Posiulai] Service ace (Lex Juritsch). Point WILW | |
Timeout Bryn Athyn. | ||
21-15 | [Tioleaoauli Posiulai] Attack error by Jenessa Lombardi (block by Jenna Mongold; Anika Eigen-Zucchi). Point WILW | |
22-15 | [Tioleaoauli Posiulai] Service ace (Lex Juritsch). Point WILW | |
23-15 | [Tioleaoauli Posiulai] Attack error by Clayshonia Cogmon. Point WILW | |
24-15 | [Tioleaoauli Posiulai] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
25-15 | [Tioleaoauli Posiulai] Bad set by Jenessa Lombardi. Point WILW | |
back to top | ||
WILW | -- 4th -- | BA |
WILW starters: Leslie Farnes; Elizabeth Vuxta; Jenna Mongold; Anika Eigen-Zucchi; Madison Coy; Tioleaoauli Posiulai; libero Siera Hill. | ||
BA starters: Lex Juritsch; Allaina Brock; Hannah Dewees; Jenessa Lombardi; Clayshonia Cogmon; Briana Cliney; libero Chloe Levan. | ||
[Jenessa Lombardi] Kill by Briana Cliney (from Jenessa Lombardi). Point BA | 0-1 | |
[Jenessa Lombardi] Kill by Allaina Brock (from Jenessa Lombardi). Point BA | 0-2 | |
[Jenessa Lombardi] Service ace (Anika Eigen-Zucchi). Point BA | 0-3 | |
1-3 | [Jenessa Lombardi] Service error. Point WILW | |
2-3 | [Jenna Mongold] Service ace (Hannah Dewees). Point WILW | |
3-3 | [Jenna Mongold] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
4-3 | [Jenna Mongold] Kill by Madison Coy (from Jenna Mongold). Point WILW | |
5-3 | [Jenna Mongold] Attack error by Briana Cliney. Point WILW | |
[Jenna Mongold] Kill by Briana Cliney (from Jenessa Lombardi). Point BA | 5-4 | |
6-4 | [Lex Juritsch] Attack error by Allaina Brock. Point WILW | |
[Elizabeth Vuxta] Service error. Point BA | 6-5 | |
[Briana Cliney] Service ace (Elizabeth Vuxta). Point BA | 6-6 | |
[Briana Cliney] Service ace (Elizabeth Vuxta). Point BA | 6-7 | |
[Briana Cliney] Attack error by Anika Eigen-Zucchi. Point BA | 6-8 | |
7-8 | [Briana Cliney] Service error. Point WILW | |
8-8 | [Leslie Farnes] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
[Leslie Farnes] Service error. Point BA | 8-9 | |
9-9 | [Allaina Brock] Kill by Tioleaoauli Posiulai (from Siera Hill). Point WILW | |
10-9 | [Madison Coy] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
[Madison Coy] Kill by Clayshonia Cogmon (from Jenessa Lombardi). Point BA | 10-10 | |
11-10 | [Madison Coy] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
12-10 | [Tioleaoauli Posiulai] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
[Tioleaoauli Posiulai] Kill by Lex Juritsch (from Jenessa Lombardi). Point BA | 12-11 | |
13-11 | [Chloe Levan] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
[Anika Eigen-Zucchi] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 13-12 | |
[Jenessa Lombardi] Attack error by Anika Eigen-Zucchi. Point BA | 13-13 | |
[Jenessa Lombardi] Kill by Lex Juritsch. Point BA | 13-14 | |
[Jenessa Lombardi] Kill by Briana Cliney (from Allaina Brock). Point BA | 13-15 | |
14-15 | [Jenessa Lombardi] Ball handling error by Briana Cliney. Point WILW | |
15-15 | [Jenna Mongold] Kill by Anika Eigen-Zucchi (from Jenna Mongold). Point WILW | |
16-15 | [Jenna Mongold] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
Timeout Bryn Athyn. | ||
17-15 | [Jenna Mongold] Service ace (Chloe Levan). Point WILW | |
18-15 | [Jenna Mongold] Kill by Leslie Farnes (from Jenna Mongold), block error by Briana Cliney. Point WILW | |
[Jenna Mongold] Kill by Briana Cliney (from Jenessa Lombardi). Point BA | 18-16 | |
[Lex Juritsch] Attack error by Madison Coy. Point BA | 18-17 | |
[Lex Juritsch] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 18-18 | |
19-18 | [Lex Juritsch] Attack error by Hannah Dewees. Point WILW | |
[Elizabeth Vuxta] Kill by Hannah Dewees (from Jenessa Lombardi). Point BA | 19-19 | |
20-19 | [Briana Cliney] Kill by Tioleaoauli Posiulai (from Leslie Farnes). Point WILW | |
21-19 | [Leslie Farnes] Kill by Elizabeth Vuxta (from Tioleaoauli Posiulai). Point WILW | |
22-19 | [Leslie Farnes] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
23-19 | [Leslie Farnes] Attack error by Hannah Dewees. Point WILW | |
[Leslie Farnes] Kill by Lex Juritsch (from Allaina Brock). Point BA | 23-20 | |
24-20 | [Allaina Brock] Kill by Tioleaoauli Posiulai (from Jenna Mongold). Point WILW | |
[Madison Coy] Service error. Point BA | 24-21 | |
[Hannah Dewees] Kill by Lex Juritsch (from Jenessa Lombardi). Point BA | 24-22 | |
25-22 | [Hannah Dewees] Kill by Anika Eigen-Zucchi (from Tioleaoauli Posiulai). Point WILW | |
back to top |